mtunionlogo2.gif (2820 bytes)

www.MtUnionFootball.com

  Main Page             Email

RAIDBLK.gif (1849 bytes)

 

Single Game Leaders

Rushing

Name

Yards Att. TD

Opponent

Year
1. Nate Kmic 371 42 3 St. John Fisher 2006
2. Nate Kmic 361 37 4 Augustana (IL) 2005
3. Nate Kmic 293 29 3 Wheaton (IL) 2006
4. Mike DiBlasi 269 49 4 John Carroll 1970
5. Dan Pugh 254 45 5 John Carroll 2002

    

Passing

Name

Yards Att. Comp.. TD

Opponent

Year
1. Jim Ballard 455 32 23 5 Ohio Northern 1993
2. Mike Jorris 421 27 24 7 John Carroll 2005
3. Gary Smeck 414 38 27 4 Ohio Northern 1998
4. Bill Borchert 402 41 25 4 Marietta 1995
5. Jim Ballard 399 39 30 3 Heidelberg 1993

 

Total Offense

Name

Yards Rush Pass.

Opponent

Year
1. Jim Ballard 456 69 387 Ohio Northern 1993
2. Bill Borchert 450 91 359 Ohio Northern 1994
3. Mike Jorris 444 23 421 John Carroll 2005
4. Jim Ballard 432 -23 25 Marietta 1993
5. Jim Ballard 420 41 30 Heidelberg 1993

    

Scoring

Name

Points

Opponent

Year
1. Leo Grimes 36 Detroit Tech 1931
Jeff Strauch 36 Heidelberg 2004
3. Leo Grimes 30 Hiram 1929
Mike DiBlasi 30 Ohio Wesleyan 1969
Dan Pugh 30 Otterbein 2002

 

Pass Reception Yardage

Name

Yards No. TD

Opponent

Year
1. Randell Knapp 310 11 2 Wis-Whitewater 2003
2. Adam Marino 308 14 4 Ohio Northern 1999
3. Scott Casto 238 10 3 John Carroll 2005
4. Pierre Garcon 214 9 2 Capital 2005
5. Ed Bubonics 211 14 1 John Carroll 1993

    

Punt Return Yardage

Name

Yards No. TD

Opponent

Year
1. Larry Reeder 117 4 1 Hiram 1981
2. Perry Bourn 94 5 1 Wilmington 1969
3. Vince Marotta 92 2 1 Wittenberg 1947
4. Ed Bubonics 89 6 0 Ohio Northern 1991
5. Harry Owen 84 3 1 Rochester 1970

 

Kickoff Return Yardage

Name

Yards No. TD

Opponent

Year
1. Napolean Bell 159 6 0 Bowling Green 1949
2. Joe Recchi 136 3 1 Muskingum 1955
3. Fran Byrnes 126 5 0 Akron 1956
4. Ralph Roberts 122 7 0 Akron 1962
5. Chuck Moore 114 4 0 John Carroll 2000

     

Raider Records