mtunionlogo2.gif (2820 bytes)

www.MtUnionFootball.com

  Main Page             Email

RAIDBLK.gif (1849 bytes)

 

   Season Leaders

Rushing

Name

Yards Att. Avg.

TD

Year
1. Nate Kmic 2,365 336 7.0 26 2006
2. Dan Pugh 2,303 384 6.0 35 2002
3. Nate Kmic 1,700 274 6.2 38 2007
4. Russ Kring 1,460 248 5.9 19 1986
5. Russ Kring 1,364 282 4.8 18 1987

    

Passing

Name

Yards Att. Comp.. Int.

Pct.

TD Year
1. Mike Jorris 3,736 378 253 11 .669 35 2005
2. Greg Micheli 3,515 327 238 6 .728 34 2007
3. Jim Ballard 3,304 314 229 11 .730 37 1993
4. Bill Borchert 2,933 272 190 1 .699 47 1997
5. Gary Smeck 2,773 266 184 3 .692 30 2000

 

Pass Receptions

Name

No. Yards Avg.

TD

Year
1. Scott Casto 78 1,223 15.7 11 2005
2. Adam Marino 77 1,167 15.2 13 2000
3. Ed Bubonics 74 1,286 17.4 10 1993
4. Adam Marino 73 1,456 19.9 19 1999
5. Randell Knapp 69 1,467 21.3 16 2003

    

Total Offense

Name

Total Rush Pass

Plays

Year
1. Greg Micheli 4,003 488 3,515 434 2007
2. Mike Jorris 3,853 117 3,736 455 2005
3. Jim Ballard 3,371 67 3,304 372 1993
4. Zac Bruney 3,112 450 2,662 360 2004
5. Bill Borchert 3,049 116 2,933 313 1997

    

Scoring

Name

Points TD PAT

Conv.

FG

Year
1. Dan Pugh 250 41 0-0 2 0-0 2002
2. Nate Kmic 234 39 0-0 0 0-0 2007
3. Nate Kmic 168 28 0-0 0 0-0 2006
4. Mike Zimmerman 148 0 100-100 0 16-20 2007
5. Mike DiBlasi 132 22 0-0 0 0-0 1970

 

Interceptions

Name

No. Yards TD

Year

1. Bruce Ensminger 10 100 0 1951
Perry Bourn 10 78 0 1968
3. Vic Harris 9 33 0 1985
Ross Watson 9 89 0 2005
5. Dan Boros 8 63 1 1979
Mike Malchesky 8 82 0 1993

 

Kickoff Returns

Name

Yards No. Avg.

TD

Year
1. Dan Pugh 507 13 39.0 1 2002
2. Ralph Roberts 408 22 18.5 0 1960
3. Paul Murphy 401 19 21.5 0 1978
4. Ed Bubonics 387 14 27.6 0 1991
5. Mike Garn 375 14 26.8 0 1988

    

Punt Returns

Name

Yards No. Avg.

TD

Year
1. Scott Casto 367 37 9.9 1 2005
2. Jason Cavell 352 32 11.0 0 2002
3. Jason Cavell 345 29 11.9 2 2003
4. Darin Kershner 293 18 16.3 1 1997
5. Jason Cavell 281 33 8.5 1 2004

    

All-Purpose Yards

Name

Yards Year
1. Dan Pugh 3,192 2002
2. Nate Kmic 2,871 2006
3. Nate Kmic 1,963 2007
4. Russ Kring 1,939 1986
5. Chuck Moore 1,904 2001

     

Raider Records