mtunionlogo2.gif (2820 bytes)

www.MtUnionFootball.com

  Main Page             Email

RAIDBLK.gif (1849 bytes)

 

All-Time Series Results

Ohio Athletic Conference

Team

First/Last Meeting Last Result Streak Total Points Won-Lost-Tied
Baldwin-Wallace 1896 - 2007 35-0 Won 13 938-775 24-21-1
Capital 1958 - 2007 37-0 Won 22 1,285-536 30-12
Heidelberg 1910 - 2007 62-3 Won 19 1,536-702 38-13
John Carroll 1931 - 2007 53-0 Won 18 831-355 21-2-2
Marietta 1933 - 2007 57-0 Won 28 1,513-418 37-8-1
Muskingum 1906 - 2007 62-0 Won 19 1,293-870 31-29-2
Ohio Northern 1907 - 2007 44-0 Won 2 1,303-640 36-13-1
Otterbein 1937 - 2007 58-14 Won 29 1,331-388 36-4
Wilmington 1968 - 2007 59-0 Won 10 543-35 10-0
Total                10,573-4,719 263-102-7

 

Non-Conference

Team

First/Last Meeting Last Result

Streak

Total Points Won-Lost-Tied
Adrian 1923 - 1993 42-0 Won 3 189-73 6-2
Akron 1893 - 1962 0-53 Lost 2 547-693 24-24-1
Albion 1939 - 1999 38-0 Won 3 214-156 6-5
Allegheny 1903 - 2001 52-7 Won 6 413-226 15-4
Alma 1982 - 1983 35-8 Won 2 55-15 2-0
Anderson (IN) 1959 6-15 Lost 1 6-15 0-1
Ashland 1922 - 1963 8-19 Lost 1 209-112 9-2-2
Augustana (IL) 1985 - 2005 44-7 Won 3 139-84 3-2
Averett 2006 - 2007 75-7 Won 2 139-14 2-0
Bethany (WV) 1899 - 1965 35-19 Won 5 152-67 7-0-1
Bethel (MN) 2007 62-14 Won 1 62-14 1-0
Bluffton 1942 39-0 Won 1 39-0 1-0
Bowling Green 1931 - 1951 26-13 Won 1 58-67 3-3
Bridgewater (VA) 2001 - 2003 66-0 Won 2 96-27 2-0
California St. (PA) 1905 - 1908 29-0 Won 1 29-55 1-1
Carnegie Tech 1907 - 1912 42-0 Won 2 59-0 2-0
Carthage 2004 38-20 Won 1 38-20 1-0
Case Tech 1905 - 1953 25-13 Won 1 350-273 12-12
Cedarville 1931 39-0 Won 1 39-0 1-0
Clarion State 1950 53-0 Won 1 53-0 1-0
Davis & Elkins 1930 12-44 Lost 1 12-44 0-1
Dayton 1986 - 1992 27-10 Won 2 91-63 2-0
Defiance 1929 - 1996 62-10 Won 4 183-33 5-0
Denison 1915 - 1989 21-24 Lost 2 372-535 9-19-1
DePauw 1971 - 1980 22-28 Lost 1 57-31 1-1
Detroit Tech 1931 52-0 Won 1 52-0 1-0
Findlay 1909 - 1964 0-29 Lost 2 148-151 6-3-1
Franklin 1968 20-0 Won 1 20-0 1-0
Geneva 1894 - 1987 23-26 Lost 1 179=115 4-3-1
Grove City 1970 - 1979 30-14 Won 1 217-117 7-0-1
Hanover 1995 52-18 Won 1 52-18 1-0
Hiram 1894 - 1999 59-0 Won 24 1645-390 54-7-4
Hobart 1972 - 1973 7-28 Lost 2 17-49 0-2
Hope 2006 49-0 Won 1 49-0 1-0
Illinois Wesleyan 1992 - 1996 49-14 Won 2 98-41 2-0
Indiana State (PA) 1910 5-0 Won 1 5-0 1-0
Ithaca 2007 42-18 Won 1 42-18 1-0
Kalamazoo 1976 - 1977 18-25 Lost 2 50-58 0-2
Kent State 1922 - 1952 7-26 Lost 2 117-156 6-6-2
Kenyon 1893 - 1981 21-24 Lost 1 829-456 27-12-1
Lycoming 1997 61-12 Won 1 61-12 1-0
Mary Hardin-Baylor 2004 35-38 Lost 1 35-38 0-1
Miami (OH) 1914 - 1939 0-7 Lost 4 77-208 2-11
Michigan 1913 - 1929 6-16 Lost 8 13-245 0-8
Michigan Frosh 1911 6-0 won 1 6-0 1-0
Michigan State 1911 - 1914 14-21 Lost 4 47-121 0-4
Mount St. Joseph 2005 49-6 Won 1 49-6 1-0
New Jersey 2007 59-7 Won 1 59-7 1-0
Notre Dame 1919 7-60 Lost 1 7-60 0-1
Oberlin 1894 - 1979 34-14 Won 7 260-145 7-7-2
Ohio State 1930 0-59 Lost 1 0-59 0-1
Ohio University 1907 - 1914 28-6 Won 1 72-21 2-1
Ohio Wesleyan 1947 - 1979 39-0 Won 1 296-419 5-17
Pittsburgh 1908 - 1909 3-17 Lost 2 7-43 0-2
Rochester 1969 - 1970 61-30 Won 2 81-44 2-0
Rowan 1993 - 2005 19-7 Won 1 170-103 4-1
Salem (WV) 1953 39-6 Won 1 39-6 1-0
Simpson 1997 54-7 Won 1 54-7 1-0
Slippery Rock 1923 - 1971 0-17 Lost 2 121-108 3-5
St. John Fisher 2006 - 2007 52-10 Won 2 78-24 2-0
St. John's (MN) 1993 - 2003 6-24 Lost 1 107-53 3-1
St. Joseph's 1974 - 1975 55-8 Won 2 77-15 2-0
Syracuse 1915 0-73 Lost 1 0-73 0-1
Trinity (TX) 1998 - 2002 48-7 Won 2 82-36 2-0
Wabash 2002 45-16 Won 1 45-16 1-0
Wash. & Jeff. 1913 - 1941 0-14 Lost 4 2-88 0-4
Washington (MO) 2004 - 2005 33-7 Won 2 71-7 2-0
Western Reserve 1900 - 1956 7-40 Lost 1 102-354 7-12-1
Westminster 1906 - 1969 7-10 Lost 3 119-108 4-4
West Virginia 1912 34-0 Won 1 34-0 1-0
W.V. Wesleyan 1919 - 1962 14-19 Lost 3 20-82 0-3
Wheaton (IL) 1995 - 2006 35-3 Won 5 200-54 5-0
Widener 2000 70-30 Won 1 70-30 1-0
Wis-La Crosse 1992 - 2003 39-14 Won 2 119-84 2-2
Wis-Whitewater 2002 - 2007 21-31 Lost 1 175-113 4-1
Wittenberg 1916 - 2001 49-21 Won 4 465-655 10-18
Wooster 1901 - 1991 24-8 Won 2 987-1170 30-38-4
Youngstown 1896 - 1954 7-44 Lost 2 29-136 0-4-1
Totals           

     

12,947-9,464 378-280-30

 

Playoff & Championship

Team

First/Last Meeting Last Result Streak Total Points Won-Lost
Albion 1993 - 1998 21-19 Won 1 84-69 2-1
Allegheny 1990 - 1997 34-30 Won 4 148-108 4-1
Augustana (IL) 1985 - 2005 44-7 Won 3 139-84 3-2
Bethel (MN) 2007 62-14 Won 1 62-14 1-0
Bridgewater (VA) 2001 - 2003 96-27 Won 2 96-27 2-0
Capital 2005-2006 17-14 Won 2 51-45 2-0
Carthage 2004 38-20 Won 1 38-20 1-0
Dayton 1986 - 1992 27-10 Won 2 91-63 2-0
Denison 1985 35-3 Won 1 35-3 1-0
Hanover 1995 52-18 Won 1 52-18 1-0
Hope 2006 49-0 Won 1 49-0 1-0
Illinois Wesleyan 1992 - 1996 49-14 Won 2 98-41 2-0
Ithaca 2007 42-18 Won 1 42-18 1-0
John Carroll 1997 - 2002 57-19 Won 2 57-19 2-0
Lycoming 1997 61-12 Won 1 61-12 1-0
Mary Hardin-Baylor 2004 35-38 Lost 1 35-38 0-1
Mount St. Joseph 2005 49-6 Won 1 49-6 1-0
New Jersey 2007 59-7 Won 1 59-7 1-0
Ohio Northern 1999 - 2000 59-28 Won 2 115-59 2-0
Rowan 1993 - 2005 19-7 Won 1 170-103 4-1
Simpson 1997 54-7 Won 1 54-7 1-0
St. John Fisher 2006 - 2007 52-10 Won 2 78-24 2-0
St. John's (MN) 1993 - 2003 6-24 Lost 1 107-53 3-1
Trinity (TX) 1998 - 2002 48-7 Won 2 82-36 2-0
Wabash 2002 45-16 Won 1 45-16 1-0
Wheaton (IL) 1995 - 2006 35-3 Won 5 200-54 5-0
Widener 2000 70-30 Won 1 70-30 1-0
Wis-La Crosse 1992 - 2003 39-14 Won 2 119-84 2-2
Wis-Whitewater 2005 - 2007 21-31 Lost 1 91-75 2-1
Wittenberg 1998 - 2001 49-21 Won 3 102-55 3-0
Total                  2,538-1,195 56-10