mtunionlogo2.gif (2820 bytes)

www.MtUnionFootball.com

  Main Page             Email

RAIDBLK.gif (1849 bytes)

 

Career Leaders

Rushing

Name

Yards Att. Avg.

TD

Years
1. Nate Kmic 5,284 812 6.5 82 05-     
2. Dan Pugh 4,012 691 5.8 62 99-02
3. Chuck Moore 3,846 590 6.5 59 98-01
4. Russ Kring 3,295 629 5.2 43 83-84/86-87
5. Dave McLaughlin 2,341 472 5.0 31 79-82
6. Mark Choppa 2,321 429 5.4 14 73-76
7. Ralph Roberts 2,171 487 4.5 19 59-62
8. Dean Paul 2,013 423 4.8 19 87-90
9. Claude Charlillo 1,974 484 4.1 12 77-79
10. Jeff Strauch 1,966 343 5.7 20 01-04

 

Passing

Name

Yards

Att. Comp.

Pct.

Int. TD Years
1. Bill Borchert 10,201 1,009 671 .665 17 141 94-97
2. Jim Ballard 8,270 884 574 .649 27 93 91-93
3. Gary Smeck 7,763 752 504 .670 15 83 97-00
4. Zac Bruney 5,769 570 358 .628 19 64 01-04
5. Rob Adamson 5,344 501 318 .634 15 55 98-99/01-02
6. Greg Micheli 5,218 510 376 .737 9 50 05-     
7. Scott Woolf 3,665 441 267 .605 17 33 84-85
8. Keith Rybarczyk 3,602 481 242 .503 24 25 85-88
9. Tony Colao 3,527 521 278 .533 14 23 82-83
10. Joe Toth 3.048 345 169 .490 23 21 77-79

 

Total Offense

Name

Yards Rush Pass

Plays

Years
1. Bill Borchert 10,639 438 10,201 1,274 94-97
2. Jim Ballard 8,378 108 8,270 1,027 91-93
3. Gary Smeck 7,853 72 7,763 812 97-00
4. Zac Bruney 6,834 1,065 5,769 796 01-04
5. Nate Kmic 5,284 5,284 0 812 05-     
6. Rob Adamson 5,204 -140 5,344 543 98-99/01-02
7. Dan Pugh 4,012 4,012 0 691 99-02
8. Chuck Moore 3,846 3,846 0 590 98-01
9. Keith Rybarczyk 3,813 211 3,602 649 85-88
10. Scott Woolf 3,811 146 3,665 587 84-85

 

All-Purpose Yards

Name

Yards Years
1. Nate Kmic 6,462 05-     
2. Chuck Moore 5,831 98-01
3. Dan Pugh 5,791 99-02
4. Ed Bubonics 4,502 89-91/93
5. Pierre Garcon 4,130 05-07
6. Ralph Roberts 4,117 59-62
7. Russ Kring 4,070 83-84/86-87
8. Adam Marino 3,917 97-00
9. Kevin Knestrick 3,259 94-97
10. Jim Gresko 3,244 90-93

 

Scoring

Name

Points

TD PAT

Conv.

FG

Years

1. Nate Kmic 516 86 0 0 0 05-    
2. Chuck Moore 432 72 0 0 0 98-01
3. Dan Pugh 430 71 0 2 0 99-02
4. Mike Zimmerman 383 0 263-269 0 40-57 05-07
5. Ken Edelman 274 0 118-12 0 52-71 87-90
6. Russ Kring 272 45 0 1 0 83-84/86-87
7. Rodney Chenos 263 0 179-193 0 28-37 98-01
8. Kevin Knestrick 242 40 0 2 0 94-97
9. Adam Marino 240 40 0 0 0 97-00
10. Leo Grimes 231 38 0 0 1 29-31

 

Pass Receiving

Name

Yards No. Avg.

TD

Years

1. Adam Marino 3,436 197 17.4 40 97-00
2. Pierre Garcon 3,363 202 16.6 47 05-07
3. Ed Bubonics 3,179 174 18.3 35 89-93
4. Kevin Knestrick 2,646 128 20.7 35 94-97
5. Randell Knapp 2,615 131 20.0 28 01-03
6. Rob Atwood 2,337 117 20.0 17 91-93
7. Ed Hogya 2,039 109 18.7 13 85-88
8. Bill Eyer 1,915 121 15.8 13 84-87
9. Paul Gulling 1,908 130 14.7 14 76-79
10. Jim Gresko 1,015 95 10.7 13 90-93

 

Longest Plays

Rush... 95 yards, Nate Kmic vs. Wis-Whitewater  (2005)

Pass... 95 yards, Larry Kehres to Bruce Cartwright vs. Ohio Northern (1970)

Run with Fumble... 95 yards, Howard Ward vs. Marietta (1975)

Kickoff Return... 100 yards, Dave McLaughlin vs. Marietta (1981) *OAC Record

Punt Return... 88 yards, Larry Reeder vs. Hiram (1981)

Interception Return... 100 yards, Drew McClain vs. Averett (2007)

Field Goal... 47 yards, Ken Edelman vs. John Carroll (1990); Jay Carpenter vs. Muskingum (2007)

Punt... 77 yards, Randy Biery vs. Albion (1976)

 

Raider Records