mtunionlogo2.gif (2820 bytes)

www.MtUnionFootball.com

  Main Page             Email

RAIDBLK.gif (1849 bytes)

 

54 Game Win Streak

     On December 2, 1995, Mount Union lost a semifinal playoff game to Wis-La Crosse, 20-17 at Mount Union Stadium to end the '95 campaign at 12-1, one game shy of a second trip to Salem, Virginia and the Amos Alonzo Stagg Bowl. 

     It would take 1,470 days, four years, 55 games, three national championships and an overtime for the Purple Raiders to lose another game, falling again in a semifinal playoff contest, this time to Rowan in overtime, 24-17 at Mount Union Stadium on December 11, 1999.

     Between those two semifinal playoff games four years apart, Mount Union College did what had never been done before in the history of collegiate football... win 54 consecutive games, 14 of which were playoff games, including three championship contests. 

     During the streak, Mount Union...

  • Won 30 home games, 21 road games and three games played at a neutral site (Stagg Bowls).

  • Outscored it's opponents 2,576 to 750, which translates into a 47.7 to 13.9 average final score.

  • Scored at least 70 points once, 60 points eight times, 50 points 25 times, 40 points 39 times, and 30 points 50 times.  The Purple Raiders were "held" to less than 30 points only four times, scoring 27 points once and 21 points on three different occasions.

  • Held opponents to 21 points or less 44 times, and produced 11 defensive shutouts.

  • Outgained it's opponents 511.9  to 283.7 in average total yards per game. 

  • Had a +63 turnover ratio.

  • Trailed after the third quarter only three times.

  • Scored more points in one quarter (2nd) than the total points scored by all opponents.

  • Scoring by quarter...

1st 2nd 3rd 4th OT Total 
Mount Union  715 770 632 443 16 2,576
Opponents  144 206 148 242 10 750

 

The 54 Game Win Streak

Date

Opponent

Score

Season Record

1. Sep. 14, 1996 A Defiance 62-10

   1-0

2. Sep. 21, 1996 H Baldwin-Wallace* 55-20

   2-0 (1-0)

3. Sep. 28, 1996 H Otterbein* 49-13    3-0 (2-0)
4. Oct.  5, 1996 A Ohio Northern* 44-7    4-0 (3-0)
5. Oct. 12, 1996 H Heidelberg* 59-7    5-0 (4-0)
6. Oct. 19, 1996 A John Carroll* 27-9    6-0 (5-0)
7. Oct. 26, 1996 A Muskingum* 55-17    7-0 (6-0)
8. Nov.  2, 1996 H Marietta* 61-16    8-0 (7-0)
9. Nov.  9, 1996 H Capital* 42-0    9-0 (8-0)
10. Nov. 16, 1996 A Hiram* 40-0   10-0 (9-0)
11. Nov. 23, 1996 H Allegheny (1st Rd) 31-26   11-0
12. Nov. 30, 1996 H Illinois Wesleyan (QF) 49-14   12-0
13. Dec.  7, 1996 A Wis-La Crosse (SF) 39-21   13-0
14. Dec. 14, 1996 NS Rowan (Stagg Bowl) 56-24   14-0
15. Sep. 13, 1997 H Defiance 58-0    1-0
16. Sep. 20, 1997 A Baldwin-Wallace* 56-14    2-0 (1-0)
17. Sep. 27, 1997 A Otterbein* 49-0    3-0 (2-0)
18. Oct.  4, 1997 H Ohio Northern* 38-14    4-0 (3-0)
19. Oct. 11, 1997 A Heidelberg* 48-7    5-0 (4-0)
20. Oct. 18, 1997 H John Carroll* 42-14    6-0 (5-0)
21. Oct. 25, 1997 H Muskingum* 59-0    7-0 (6-0)
22. Nov.  1, 1997 A Marietta* 69-7    8-0 (7-0)
23. Nov.  8, 1997 A Capital* 62-0    9-0 (8-0)
24. Nov. 15, 1997 H Hiram* 63-0

  10-0 (9-0)

25. Nov. 22, 1997 H Allegheny (1st Rd) 34-30   11-0
26. Nov. 29, 1997 H John Carroll (QF) 59-7   12-0
27. Dec.  6, 1997 H Simpson (SF) 54-7   13-0
28. Dec. 13, 1997 NS Lycoming (Stagg Bowl) 61-12   14-0
29. Sep. 12, 1998 A Albion 38-24

   1-0

30. Sep. 19, 1998 H Hiram* 58-0    2-0 (1-0)
31. Sep. 28, 1998 A Ohio Northern* 42-37    3-0 (2-0)
32. Oct.  3, 1998 H John Carroll* 21-14    4-0 (3-0)
33. Oct. 10, 1998 H Heidelberg* 40-17    5-0 (4-0)
34. Oct. 17, 1998 A Otterbein* 38-7    6-0 (5-0)
35. Oct. 24, 1998 H Marietta* 41-6    7-0 (6-0)
36. Oct. 31, 1998 A Capital* 58-7    8-0 (7-0)
37. Nov.  7, 1998 H Muskingum* 37-3    9-0 (8-0)
38. Nov. 14, 1998 A Baldwin-Wallace* 30-21   10-0 (9-0)
39. Nov. 21, 1998 H Albion (1st Rd) 21-19   11-0
40. Nov. 28, 1998 H Wittenberg (QF) 21-19   12-0
41. Dec.  5, 1998 H Trinity (SF) 34-29   13-0
42. Dec. 12, 1998 NS Rowan (Stagg Bowl) 44-24   14-0
43. Sep. 11, 1999 H Albion 38-0

   1-0

44. Sep. 18, 1999 A Hiram* 59-0    2-0 (1-0)
45. Sep. 25, 1999 H Ohio Northern* 56-24    3-0 (2-0)
46. Oct.  2, 1999 A John Carroll* 57-51 (3OT)    4-0 (3-0)
47. Oct.  9, 1999 A Heidelberg* 66-0    5-0 (4-0)
48. Oct. 16, 1999 H Otterbein* 44-20    6-0 (5-0)
49. Oct. 23, 1999 A Marietta* 56-21    7-0 (6-0)
50. Oct. 30, 1999 H Capital* 73-19    8-0 (7-0)
51. Nov.  6, 1999 A Muskingum* 59-21    9-0 (8-0)
52. Nov. 13, 1999 H Baldwin-Wallace* 26-7   10-0 (9-0)
53. Nov. 27, 1999 H Augustana (2nd Rd) 42-33   11-0
54. Dec.  4, 1999 H Ohio Northern (QF) 56-31   12-0

Win #48 on Oct. 16, 1999 broke Oklahoma's record 47-game winning streak.
Shaded gray areas were playoff/championship contests during the streak.

*Denotes Ohio Athletic Conference games.