PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------
Kurt Rocco 10 210.95 155-223-6 69.5 2680 31 79 268.0
Neal Seaman 10 119.18 43-63-2 68.3 351 2 30 35.1
Cecil Shorts 10 0.00 0-1-0 0.0 0 0 0 0.0
Matt Piloto 2 0.00 0-1-0 0.0 0 0 0 0.0
Total....... 10 189.41 198-288-8 68.8 3031 33 79 303.1
Opponents... 10 85.07 124-269-16 46.1 1354 7 51 135.4
RECEIVING GP No. Yds Avg TD Long Avg/G
----------------------------------------------------
Cecil Shorts 10 68 1261 18.5 14 79 126.1
Vince Petruziello 10 38 562 14.8 3 51 56.2
A.J. Claycomb 10 37 444 12.0 5 58 44.4
Kyle Miller 10 17 255 15.0 8 52 25.5
Judd Harrold 9 8 148 18.5 2 39 16.4
Zac Lemmon 8 6 98 16.3 1 44 12.2
Scott Panchik 8 5 87 17.4 0 38 10.9
Jasper Collins 8 5 64 12.8 0 31 8.0
Terrance Morring 10 5 43 8.6 0 15 4.3
Ben Shenk 4 3 33 11.0 0 18 8.2
Brandon Mathie 9 2 22 11.0 0 11 2.4
Trevor Lilly 3 2 14 7.0 0 10 4.7
Wes Ryder 7 1 7 7.0 0 7 1.0
Neal Seaman 10 1 -7 -7.0 0 0 -0.7
Total............ 10 198 3031 15.3 33 79 303.1
Opponents........ 10 124 1354 10.9 7 51 135.4
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-------------------------------------------------------------
Terrance Morring 10 128 695 22 673 5.3 8 25 67.3
Scott Panchik 8 121 638 36 602 5.0 10 39 75.2
Zac Lemmon 8 45 318 15 303 6.7 4 63 37.9
Tyler Harris 8 37 242 23 219 5.9 2 38 27.4
Neal Seaman 10 34 160 20 140 4.1 1 16 14.0
Cecil Shorts 10 11 80 11 69 6.3 3 43 6.9
Blair Skilliter 5 15 64 4 60 4.0 0 15 12.0
James Daniels 2 4 11 0 11 2.8 0 4 5.5
Matt Piloto 2 1 4 0 4 4.0 0 4 2.0
Kurt Rocco 10 17 47 44 3 0.2 0 11 0.3
Team 7 4 0 46 -46 -11.5 0 0 -6.6
Total........... 10 417 2259 221 2038 4.9 28 63 203.8
Opponents....... 10 338 932 346 586 1.7 3 28 58.6
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
------------------------------------------------
Kurt Rocco 10 240 3 2680 2683 268.3
Terrance Morring 10 128 673 0 673 67.3
Scott Panchik 8 121 602 0 602 75.2
Neal Seaman 10 97 140 351 491 49.1
Zac Lemmon 8 45 303 0 303 37.9
Tyler Harris 8 37 219 0 219 27.4
Cecil Shorts 10 12 69 0 69 6.9
Blair Skilliter 5 15 60 0 60 12.0
James Daniels 2 4 11 0 11 5.5
Matt Piloto 2 2 4 0 4 2.0
Team 7 4 -46 0 -46 -6.6
Total........... 10 705 2038 3031 5069 506.9
Opponents....... 10 607 586 1354 1940 194.0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Cecil Shorts 17 0-0 0-0 0-0 0 0-0 0 0 102
Jay Carpenter 0 6-7 59-62 0-0 0 0-0 0 0 77
Scott Panchik 10 0-0 0-0 0-0 0 0-0 0 0 60
Terrance Morring 8 0-0 0-0 0-0 0 0-0 0 0 48
Kyle Miller 8 0-0 0-0 0-0 0 0-0 0 0 48
Zac Lemmon 5 0-0 0-0 0-0 0 0-0 0 0 30
A.J. Claycomb 5 0-0 0-0 0-0 0 0-0 0 0 30
Vince Petruziello 3 0-0 0-0 0-0 0 0-0 0 0 18
Judd Harrold 2 0-0 0-0 0-0 0 0-0 0 0 12
Tyler Harris 2 0-0 0-0 0-0 0 0-0 0 0 12
Chaz Jordan 1 0-0 0-0 0-0 0 0-0 0 0 6
Neal Seaman 1 0-0 0-0 0-0 0 0-0 0 0 6
Jasper Collins 1 0-0 0-0 0-0 0 0-0 0 0 6
Nick Spadafore 0 0-0 0-0 0-1 0 0-0 0 0 0
Total............ 63 6-7 59-62 0-1 0 0-0 0 0 455
Opponents........ 11 2-3 11-11 0-0 0 0-0 0 0 83
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
----------------------------------------------------------
Cecil Shorts 10 69 1261 0 0 0 1330 133.0
Vince Petruziello 10 0 562 247 0 0 809 80.9
Terrance Morring 10 673 43 0 0 0 716 71.6
Scott Panchik 8 602 87 0 0 0 689 86.1
A.J. Claycomb 10 0 444 0 0 0 444 44.4
Zac Lemmon 8 303 98 0 0 0 401 50.1
Chaz Jordan 10 0 0 22 312 0 334 33.4
Kyle Miller 10 0 255 0 0 0 255 25.5
Jasper Collins 8 0 64 158 0 0 222 27.8
Tyler Harris 8 219 0 0 0 0 219 27.4
Judd Harrold 9 0 148 0 0 0 148 16.4
Neal Seaman 10 140 -7 0 0 0 133 13.3
Tyler Alwardt 10 0 0 13 92 0 105 10.5
Blair Skilliter 5 60 0 0 44 0 104 20.8
Roger Stewart 10 0 0 0 0 42 42 4.2
Alex Ferrara 10 0 0 0 0 35 35 3.5
Ben Shenk 4 0 33 0 0 0 33 8.2
Evan Lamolinara 9 0 0 0 0 29 29 3.2
Brandon Mathie 9 0 22 0 0 0 22 2.4
Matt Williamson 10 0 0 0 0 18 18 1.8
Ryan Renbarger 10 0 0 0 0 16 16 1.6
Trevor Lilly 3 0 14 0 0 0 14 4.7
James Daniels 2 11 0 0 0 0 11 5.5
Wes Ryder 7 0 7 0 0 0 7 1.0
Lambert Budzinski 10 0 0 0 6 0 6 0.6
Judd Lutz 10 0 0 0 0 4 4 0.4
Matt Piloto 2 4 0 0 0 0 4 2.0
Drew McClain 10 0 0 0 0 3 3 0.3
Kurt Rocco 10 3 0 0 0 0 3 0.3
Mac O'Brien 1 0 0 -2 0 0 -2 -2.0
Team 7 -46 0 0 0 0 -46 -6.6
Total............. 10 2038 3031 438 454 147 6108 610.8
Opponents......... 10 586 1354 100 1279 46 3365 336.5
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Jay Carpenter 6-7 85.7 0-0 3-4 3-3 0-0 0-0 37 0
FG SEQUENCE Mount Union Opponents
----------------------------------------------------
St. John Fisher (22) (19)
Ohio Northern (28) (36)
Muskingum (37) -
Baldwin-Wallace (32) -
Capital 26 -
Heidelberg (33) 40
Wilmington - -
John Carroll - -
Otterbein (22) -
Marietta - -
Numbers in (parentheses) indicate field goal was made.
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Roger Stewart 5 42 8.4 0 20
Alex Ferrara 4 35 8.8 0 26
Ryan Renbarger 3 16 5.3 0 16
Drew McClain 1 3 3.0 0 3
Judd Lutz 1 4 4.0 0 4
Evan Lamolinara 1 29 29.0 0 29
Matt Williamson 1 18 18.0 0 18
Total.......... 16 147 9.2 0 29
Opponents...... 8 46 5.8 0 21
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------
Chaz Jordan 1 43 43.0 1 43
Total...... 1 43 43.0 1 43
Opponents.. 0 0 0.0 0 0
KICK RETURNS No. Yds Avg TD Long
-----------------------------------------
Chaz Jordan 11 312 28.4 0 54
Tyler Alwardt 4 92 23.0 0 47
Blair Skilliter 3 44 14.7 0 15
Lambert Budzinski 1 6 6.0 0 6
Vince Petruziello 1 0 0.0 0 0
Total............ 20 454 22.7 0 54
Opponents........ 72 1279 17.8 1 88
PUNT RETURNS No. Yds Avg TD Long
-----------------------------------------
Vince Petruziello 26 247 9.5 0 55
Jasper Collins 6 158 26.3 1 89
Chaz Jordan 3 22 7.3 0 16
Tyler Alwardt 1 13 13.0 0 13
Mac O'Brien 1 -2 -2.0 0 0
Total............ 37 438 11.8 1 89
Opponents........ 13 100 7.7 0 26
PUNTING No. Yds Avg Long TB FC I20 Blkd
---------------------------------------------------
Jay Carpenter 30 1177 39.2 55 7 2 4 0
Total........ 30 1177 39.2 55 7 2 4 0
Opponents.... 75 2720 36.3 70 3 8 14 0