mtunionlogo2.gif (2820 bytes)

www.MtUnionFootball.com

  Main Page             Email

RAIDBLK.gif (1849 bytes)  

2009 Final 15 Game Individual Stats

 
PASSING        GP   Effic  Att-Cmp-Int  Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------
Kurt Rocco     15  201.95  236-341-8   69.2 3929  42  79 261.9
Neal Seaman    14  117.06   53-79-2    67.1  439   2  30  31.4
Cecil Shorts   15    0.00    0-3-0      0.0    0   0   0   0.0
Matt Piloto     2    0.00    0-1-0      0.0    0   0   0   0.0
Total.......   15  184.22 289-424-10   68.2 4368  44  79 291.2
Opponents...   15   91.62 226-445-29   50.8 2382  12  57 158.8



RECEIVING          GP  No.  Yds   Avg  TD Long Avg/G
----------------------------------------------------
Cecil Shorts       15  100 1736  17.4  19   79 115.7
Vince Petruziello  15   56  907  16.2   6   68  60.5
A.J. Claycomb      15   51  609  11.9   5   58  40.6
Kyle Miller        15   21  353  16.8   8   52  23.5
Judd Harrold       14   16  259  16.2   3   41  18.5
Terrance Morring   15    9  106  11.8   1   45   7.1
Zac Lemmon         12    7  101  14.4   1   44   8.4
Jasper Collins     11    7   81  11.6   0   31   7.4
Scott Panchik      10    6   98  16.3   0   38   9.8
Wes Ryder          12    6   53   8.8   1   14   4.4
Ben Shenk           5    4   31   7.8   0   18   6.2
Brandon Mathie     13    3   27   9.0   0   11   2.1
Trevor Lilly        3    2   14   7.0   0   10   4.7
Neal Seaman        14    1   -7  -7.0   0    0  -0.5
Total............  15  289 4368  15.1  44   79 291.2
Opponents........  15  226 2382  10.5  12   57 158.8



RUSHING           GP  Att Gain Loss  Net   Avg  TD Long Avg/G
-------------------------------------------------------------
Terrance Morring  15  243 1217   38 1179   4.9  15   25  78.6
Scott Panchik     10  138  763   36  727   5.3  13   39  72.7
Zac Lemmon        12   67  482   15  467   7.0   5   63  38.9
Tyler Harris      10   42  265   25  240   5.7   2   38  24.0
Cecil Shorts      15   34  229   23  206   6.1   8   43  13.7
Neal Seaman       14   40  224   21  203   5.1   1   20  14.5
Blair Skilliter    6   20  105    4  101   5.1   0   15  16.8
Kurt Rocco        15   37  147   76   71   1.9   2   19   4.7
James Daniels      2    4   11    0   11   2.8   0    4   5.5
Matt Piloto        2    1    4    0    4   4.0   0    4   2.0
Team              10    8    0   50  -50  -6.2   0    0  -5.0
Total...........  15  634 3447  288 3159   5.0  46   63 210.6
Opponents.......  15  471 1326  526  800   1.7   6   31  53.3



TOTAL OFFENSE      G Plays Rush Pass Total Avg/G
------------------------------------------------
Kurt Rocco        15   378   71 3929  4000 266.7
Terrance Morring  15   243 1179    0  1179  78.6
Scott Panchik     10   138  727    0   727  72.7
Neal Seaman       14   119  203  439   642  45.9
Zac Lemmon        12    67  467    0   467  38.9
Tyler Harris      10    42  240    0   240  24.0
Cecil Shorts      15    37  206    0   206  13.7
Blair Skilliter    6    20  101    0   101  16.8
James Daniels      2     4   11    0    11   5.5
Matt Piloto        2     2    4    0     4   2.0
Team              10     8  -50    0   -50  -5.0
Total...........  15  1058 3159 4368  7527 501.8
Opponents.......  15   916  800 2382  3182 212.1



                            |------ PATs ------|
SCORING            TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
---------------------------------------------------------------
Cecil Shorts       27  0-0    0-0    0-0   0  0-0   0   0   162
Jay Carpenter       0  6-7   81-87   0-0   0  0-0   0   0    99
Terrance Morring   16  0-0    0-0    0-0   0  0-0   0   0    96
Scott Panchik      13  0-0    0-0    0-0   0  0-0   0   0    78
Kyle Miller         8  0-0    0-0    0-0   0  0-0   0   0    48
Zac Lemmon          6  0-0    0-0    0-0   0  0-0   0   0    36
Vince Petruziello   6  0-0    0-0    0-0   0  0-0   0   0    36
A.J. Claycomb       5  0-0    0-0    0-0   0  0-0   0   0    30
Judd Harrold        3  0-0    0-0    0-0   0  0-0   0   0    18
Tyler Harris        2  0-0    0-0    0-0   0  0-0   0   0    12
Kurt Rocco          2  0-0    0-0    0-0   0  0-0   0   0    12
Herm Timmersjo      0  1-1    7-7    0-0   0  0-0   0   0    10
Charles Dieuseul    1  0-0    0-0    0-0   0  0-0   0   0     6
Neal Seaman         1  0-0    0-0    0-0   0  0-0   0   0     6
Chaz Jordan         1  0-0    0-0    0-0   0  0-0   0   0     6
Drew McClain        1  0-0    0-0    0-0   0  0-0   0   0     6
Jasper Collins      1  0-0    0-0    0-0   0  0-0   0   0     6
Brett Baker         1  0-0    0-0    0-0   0  0-0   0   0     6
Wes Ryder           1  0-0    0-0    0-0   0  0-0   0   0     6
Nick Spadafore      0  0-0    0-0    0-1   0  0-0   0   0     0
Total............  95  7-8   88-94   0-1   0  0-0   0   0   679
Opponents........  19  4-6   19-19   0-0   0  0-0   0   0   145



ALL PURPOSE         G  Rush  Rec   PR  KOR   IR  Tot Avg/G
----------------------------------------------------------
Cecil Shorts        15  206 1736    0   21    0 1963 130.9
Terrance Morring    15 1179  106    0    0    0 1285  85.7
Vince Petruziello   15    0  907  370    0    0 1277  85.1
Scott Panchik       10  727   98    0    0    0  825  82.5
A.J. Claycomb       15    0  609    0    0    0  609  40.6
Zac Lemmon          12  467  101    0    0    0  568  47.3
Chaz Jordan         15    0    0   22  460    0  482  32.1
Kyle Miller         15    0  353    0    0    0  353  23.5
Jasper Collins      11    0   81  191    0    0  272  24.7
Judd Harrold        14    0  259    0    0    0  259  18.5
Tyler Harris        10  240    0    0   18    0  258  25.8
Tyler Alwardt       15    0    0   13  191    0  204  13.6
Neal Seaman         14  203   -7    0    0    0  196  14.0
Blair Skilliter      6  101    0    0   44    0  145  24.2
Kurt Rocco          15   71    0    0    0    0   71   4.7
Drew McClain        15    0    0    1    0   56   57   3.8
Wes Ryder           12    0   53    0    0    0   53   4.4
Roger Stewart       15    0    0    0    0   50   50   3.3
Ben Shenk            5    0   31    0    0    0   31   6.2
Ryan Renbarger      15    0    0    0    0   31   31   2.1
Alex Ferrara        15    0    0    0    0   31   31   2.1
Evan Lamolinara     14    0    0    0    0   29   29   2.1
Brandon Mathie      13    0   27    0    0    0   27   2.1
Brett Baker         14    0    0    0    0   23   23   1.6
Chuck Lengyel        3    0    0    0   18    0   18   6.0
Matt Williamson     15    0    0    0    0   18   18   1.2
Trevor Lilly         3    0   14    0    0    0   14   4.7
James Daniels        2   11    0    0    0    0   11   5.5
Lambert Budzinski   15    0    0    0    6    0    6   0.4
Sam Kershaw         15    0    0    0    0    5    5   0.3
Judd Lutz           15    0    0    0    0    4    4   0.3
Matt Piloto          2    4    0    0    0    0    4   2.0
Mac O'Brien          1    0    0   -2    0    0   -2  -2.0
Team                10  -50    0    0    0    0  -50  -5.0
Total............   15 3159 4368  595  758  247 9127 608.5
Opponents........   15  800 2382  135 1908   82 5307 353.8
 


FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Jay Carpenter     6-7   85.7  0-0   3-4   3-3   0-0   0-0  37   0
Herm Timmersjo    1-1  100.0  0-0   1-1   0-0   0-0   0-0  28   0



FG SEQUENCE              Mount Union           Opponents
--------------------------------------------------------
St. John Fisher          (22)                  (19)
Ohio Northern            (28)                  (36)
Muskingum                (37)                  -
Baldwin-Wallace          (32)                  -
Capital                  26                    -
Heidelberg               (33)                  40
Wilmington               -                     -
John Carroll             -                     -
Otterbein                (22)                  -
Marietta                 -                     -
Washington & Jefferson   -                     -
Montclair State          -                     -
Albright                 -                     (26)
Wesley                   (28)                  -
Wis-Whitewater           -                     41,(44)
Numbers in (parentheses) indicate field goal was made.



INTERCEPTIONS    No.  Yds   Avg TD Long
---------------------------------------
Alex Ferrara       6   31   5.2  0   26
Roger Stewart      6   50   8.3  0   20
Drew McClain       4   56  14.0  1   37
Ryan Renbarger     4   31   7.8  0   16
Sam Kershaw        2    5   2.5  0    5
Cameron West       1    0   0.0  0    0
Brett Baker        1   23  23.0  1   23
Nick Driskill      1    0   0.0  0    0
Judd Lutz          1    4   4.0  0    4
Evan Lamolinara    1   29  29.0  0   29
James Herbert      1    0   0.0  0    0
Matt Williamson    1   18  18.0  0   18
Total..........   29  247   8.5  2   37
Opponents......   10   82   8.2  0   22



FUMBLE RETURNS   No.  Yds   Avg TD Long
---------------------------------------
Chaz Jordan        1   43  43.0  1   43
Charles Dieuseul   0    0   0.0  1    0
Total...........   1   43  43.0  2   43
Opponents.......   1    0   0.0  0    0



KICK RETURNS       No.  Yds   Avg TD Long
-----------------------------------------
Chaz Jordan         18  460  25.6  0   54
Tyler Alwardt        8  191  23.9  0   47
Blair Skilliter      3   44  14.7  0   15
Cecil Shorts         1   21  21.0  0   21
Lambert Budzinski    1    6   6.0  0    6
Tyler Harris         1   18  18.0  0   18
Vince Petruziello    1    0   0.0  0    0
Chuck Lengyel        1   18  18.0  0   18
Total............   34  758  22.3  0   54
Opponents........  108 1908  17.7  1   88



PUNT RETURNS       No.  Yds   Avg TD Long
-----------------------------------------
Vince Petruziello   39  370   9.5  0   55
Jasper Collins       7  191  27.3  1   89
Chaz Jordan          3   22   7.3  0   16
Mac O'Brien          1   -2  -2.0  0    0
Drew McClain         1    1   1.0  0    1
Tyler Alwardt        1   13  13.0  0   13
Total............   52  595  11.4  1   89
Opponents........   20  135   6.8  0   26



PUNTING        No.  Yds   Avg Long  TB  FC I20 Blkd
---------------------------------------------------
Jay Carpenter   44 1718  39.0   57   7   6  10    0
Total........   44 1718  39.0   57   7   6  10    0
Opponents....  105 3764  35.8   70   3  15  19    0



KICKOFFS        No.   Yds   Avg  TB  OB  Retn  Net YdLn
-------------------------------------------------------
Herm Timmersjo   84  4917  58.5   6   2
Dave Giancola    32  1732  54.1   0   0
Total.........  116  6649  57.3   6   2  1908 39.8   30
Opponents.....   38  2159  56.8   3   0   758 35.3   34