mtunionlogo2.gif (2820 bytes)

www.MtUnionFootball.com

  Main Page             Email

RAIDBLK.gif (1849 bytes)  

2008 Regular Season Individual Stats

 
PASSING         GP   Effic  Att-Cmp-Int  Pct  Yds  TD Lng Avg/G
---------------------------------------------------------------
Greg Micheli    10  215.77  168-219-2   76.7 2573  28  69 257.3
Kurt Rocco       9  154.55   25-34-2    73.5  297   2  33  33.0
Total.......... 10  207.54  193-253-4   76.3 2870  30  69 287.0
Opponents...... 10   91.10  127-241-9   52.7 1159   4  51 115.9



RECEIVING         GP  No.  Yds   Avg  TD Long Avg/G
---------------------------------------------------
Cecil Shorts      10   54 1106  20.5  19   69 110.6
Vince Petruziello 10   31  414  13.4   3   31  41.4
Chad Reynolds     10   22  337  15.3   1   31  33.7
Nate Kmic         10   20  227  11.4   1   66  22.7
A.J. Claycomb     10   19  275  14.5   2   44  27.5
Scott Panchik     10   13  160  12.3   0   30  16.0
Judd Lutz         10    7   98  14.0   1   19   9.8
Trevor Bruney      7    7   65   9.3   1   13   9.3
Judd Harrold      10    5   63  12.6   1   29   6.3
Reid Kagy          8    4   43  10.8   0   14   5.4
Brandon Stokey     9    3   32  10.7   0   13   3.6
Kyle Miller        7    3   27   9.0   1   10   3.9
Scott Thomas       3    2   -1  -0.5   0    1  -0.3
Brandon Brown      3    1   11  11.0   0   11   3.7
Aaron Davis        4    1   11  11.0   0   11   2.8
Ben Shenk          1    1    2   2.0   0    2   2.0
Total............ 10  193 2870  14.9  30   69 287.0
Opponents........ 10  127 1159   9.1   4   51 115.9



RUSHING          GP  Att Gain Loss  Net   Avg  TD Long Avg/G
------------------------------------------------------------
Nate Kmic        10  224 1677   37 1640   7.3  27   56 164.0
Greg Micheli     10   48  337   47  290   6.0   2   60  29.0
Scott Panchik    10   51  295   10  285   5.6   2   31  28.5
Tyler Harris      1   16  141   33  108   6.8   0   57 108.0
Trevor Bruney     7   21   87    4   83   4.0   0   13  11.9
Jake Orr-Zody     4   18   80    7   73   4.1   0   33  18.2
Cecil Shorts     10    3   45    0   45  15.0   1   19   4.5
Scott Thomas      3   13   44   13   31   2.4   0    8  10.3
Judd Lutz        10    3   21    0   21   7.0   1   11   2.1
David Kimmich     6    2    2    0    2   1.0   0    2   0.3
Zac Lemmon        1    3   11   10    1   0.3   0   10   1.0
Kurt Rocco        9   10   10   23  -13  -1.3   0    9  -1.4
TEAM              5    4    0   18  -18  -4.5   0    0  -3.6
Total........... 10  416 2750  202 2548   6.1  33   60 254.8
Opponents....... 10  313  762  332  430   1.4   4   24  43.0



TOTAL OFFENSE     G Plays Rush Pass Total Avg/G
-----------------------------------------------
Greg Micheli     10   267  290 2573  2863 286.3
Nate Kmic        10   224 1640    0  1640 164.0
Scott Panchik    10    51  285    0   285  28.5
Kurt Rocco        9    44  -13  297   284  31.6
Tyler Harris      1    16  108    0   108 108.0
Trevor Bruney     7    21   83    0    83  11.9
Jake Orr-Zody     4    18   73    0    73  18.2
Cecil Shorts     10     3   45    0    45   4.5
Scott Thomas      3    13   31    0    31  10.3
Judd Lutz        10     3   21    0    21   2.1
David Kimmich     6     2    2    0     2   0.3
Zac Lemmon        1     3    1    0     1   1.0
TEAM              5     4  -18    0   -18  -3.6
Total........... 10   669 2548 2870  5418 541.8
Opponents....... 10   554  430 1159  1589 158.9
 


                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
-------------------------------------------------------------
Nate Kmic        28  0-0    0-0    0-0   0  0-0   0   0   168
Cecil Shorts     20  0-0    0-0    0-0   0  0-0   0   0   120
Ryan Wilk         0  2-3   40-41   0-0   0  0-0   0   0    46
Jay Carpenter     0  1-3   21-25   0-0   0  0-0   0   0    24
Vince Petruziello 3  0-0    0-0    0-0   0  0-0   0   0    18
Scott Panchik     2  0-0    0-0    0-0   0  0-0   0   0    12
A.J. Claycomb     2  0-0    0-0    0-0   0  0-0   0   0    12
Judd Lutz         2  0-0    0-0    0-0   0  0-0   0   0    12
Greg Micheli      2  0-0    0-0    0-0   0  0-0   0   0    12
Trevor Bruney     1  0-0    0-0    0-0   0  0-0   0   0     6
Chad Reynolds     1  0-0    0-0    0-0   0  0-0   0   0     6
Kyle Miller       1  0-0    0-0    0-0   0  0-0   0   0     6
Lambert Budzinski 1  0-0    0-0    0-0   0  0-0   0   0     6
Judd Harrold      1  0-0    0-0    0-0   0  0-0   0   0     6
Ryan Renbarger    1  0-0    0-0    0-0   0  0-0   0   0     6
Zac Saum          1  0-0    0-0    0-0   0  0-0   0   0     6
James Herbert     0  0-0    0-0    0-0   0  0-0   0   1     2
Total..........  66  3-6   61-66   0-0   0  0-0   0   1   468
Opponents......   8  2-5    6-8    0-0   0  0-0   0   0    60



ALL PURPOSE        G Rush  Rec   PR  KOR   IR  Tot  Avg/G
---------------------------------------------------------
Nate Kmic         10 1640  227    0   52    0 1919 191.9
Cecil Shorts      10   45 1106   91    0    0 1242 124.2
Vince Petruziello 10    0  414  143   17    0  574  57.4
Scott Panchik     10  285  160    0   77    0  522  52.2
Chad Reynolds     10    0  337    0    0    0  337  33.7
Greg Micheli      10  290    0    0    0    0  290  29.0
A.J. Claycomb     10    0  275   -3    0    0  272  27.2
Trevor Bruney      7   83   65    0    0    0  148  21.1
Judd Lutz         10   21   98    0    0    0  119  11.9
Chaz Jordan       10    0    0   13   98    0  111  11.1
Tyler Harris       1  108    0    0    0    0  108 108.0
Judd Harrold      10    0   63    0   21    0   84   8.4
Jake Orr-Zody      4   73    0    0    0    0   73  18.2
Tyler Alwardt      8    0    0   -2   47   24   69   8.6
Reid Kagy          8    0   43    0    0    0   43   5.4
Lambert Budzinski  9    0    0    0    0   35   35   3.9
Brandon Stokey     9    0   32    0    0    0   32   3.6
Scott Thomas       3   31   -1    0    0    0   30  10.0
Drew McClain      10    0    0   29    0    0   29   2.9
Kyle Miller        7    0   27    0    0    0   27   3.9
Ryan Renbarger    10    0    0    0    0   21   21   2.1
Sam Kershaw       10    0    0    0    0   14   14   1.4
Brandon Brown      3    0   11    0    0    0   11   3.7
Aaron Davis        4    0   11    0    0    0   11   2.8
James Herbert     10    0    0    0   11    0   11   1.1
Roger Stewart     10    0    0    0    0    4    4   0.4
David Kimmich      6    2    0    0    0    0    2   0.3
Ben Shenk          1    0    2    0    0    0    2   2.0
Zac Lemmon         1    1    0    0    0    0    1   1.0
Kurt Rocco         9  -13    0    0    0    0  -13  -1.4
TEAM               5  -18    0    0    0    0  -18  -3.6
Total............ 10 2548 2870  271  323   98 6110 611.0
Opponents........ 10  430 1159   27 1243   15 2874 287.4



FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Jay Carpenter     1-3   33.3  0-0   1-1   0-2   0-0   0-0  27   0
Ryan Wilk         2-3   66.7  0-0   2-3   0-0   0-0   0-0  29   1



FG SEQUENCE          Mount Union           Opponents
----------------------------------------------------
St. John Fisher      36,33                 (27)
Ohio Northern        (27)                  -
Muskingum            -                     -
Baldwin-Wallace      -                     (39)
Capital              -                     47
Heidelberg           -                     -
Wilmington           (21),(29)             46
John Carroll         -                     -
Otterbein            -                     -
Marietta             21                    43

Numbers in (parentheses) indicate field goal was made.



INTERCEPTIONS    No.  Yds   Avg TD Long
---------------------------------------
Ryan Renbarger     3   21   7.0  1   21
Tyler Alwardt      1   24  24.0  0   24
Chaz Jordan        1    0   0.0  0    0
Sam Kershaw        1   14  14.0  0   14
Daryl Ely          1    0   0.0  0    0
Lambert Budzinski  1   35  35.0  1   35
Roger Stewart      1    4   4.0  0    4
Total..........    9   98  10.9  2   35
Opponents......    4   15   3.8  0   10



FUMBLE RETURNS   No.  Yds   Avg TD Long
---------------------------------------
Zac Saum           1    7   7.0  1    7
Total..........    1    7   7.0  1    7
Opponents......    2   20  10.0  0   10



KICK RETURNS     No.  Yds   Avg TD Long
---------------------------------------
Scott Panchik      5   77  15.4  0   27
Chaz Jordan        4   98  24.5  0   45
Nate Kmic          4   52  13.0  0   19
Judd Harrold       3   21   7.0  0   10
Tyler Alwardt      2   47  23.5  0   24
Vince Petruziello  1   17  17.0  0   17
James Herbert      1   11  11.0  0   11
Total..........   20  323  16.1  0   45
Opponents......   72 1243  17.3  0   53



PUNT RETURNS     No.  Yds   Avg TD Long
---------------------------------------
Vince Petruziello 15  143   9.5  0   23
Cecil Shorts      10   91   9.1  0   39
Drew McClain       2   29  14.5  0   11
Chaz Jordan        1   13  13.0  0   13
A.J. Claycomb      1   -3  -3.0  0    0
Tyler Alwardt      1   -2  -2.0  0    0
Total..........   30  271   9.0  0   39
Opponents......    4   27   6.8  0   11



PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
-----------------------------------------------------
Josh Smith        12  430  35.8   49   1   6   3    0
Jay Carpenter      7  254  36.3   41   0   4   6    0
Total..........   19  684  36.0   49   1  10   9    0
Opponents......   72 2665  37.0   56   3  25   9    2