PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Greg Micheli 15 209.13 240-320-2 75.0 3743 36 69 249.5
Kurt Rocco 13 150.20 30-41-2 73.2 345 2 33 26.5
Total.......... 15 202.44 270-361-4 74.8 4088 38 69 272.5
Opponents...... 15 101.27 205-387-12 53.0 2118 10 51 141.2
RECEIVING GP No. Yds Avg TD Long Avg/G
---------------------------------------------------
Cecil Shorts 15 77 1484 19.3 23 69 98.9
Vince Petruziello 15 53 787 14.8 4 43 52.5
Chad Reynolds 15 32 541 16.9 2 42 36.1
A.J. Claycomb 15 28 398 14.2 4 44 26.5
Nate Kmic 15 25 262 10.5 1 66 17.5
Scott Panchik 15 15 176 11.7 0 30 11.7
Judd Harrold 15 8 119 14.9 1 31 7.9
Trevor Bruney 12 8 75 9.4 1 13 6.2
Judd Lutz 15 7 98 14.0 1 19 6.5
Brandon Stokey 12 5 55 11.0 0 14 4.6
Reid Kagy 11 4 43 10.8 0 14 3.9
Kyle Miller 11 3 27 9.0 1 10 2.5
Scott Thomas 3 2 -1 -0.5 0 1 -0.3
Aaron Davis 4 1 11 11.0 0 11 2.8
Brandon Brown 3 1 11 11.0 0 11 3.7
Ben Shenk 1 1 2 2.0 0 2 2.0
Total............ 15 270 4088 15.1 38 69 272.5
Opponents........ 15 205 2118 10.3 10 51 141.2
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Nate Kmic 15 377 2843 53 2790 7.4 43 67 186.0
Greg Micheli 15 85 602 87 515 6.1 4 60 34.3
Scott Panchik 15 72 481 15 466 6.5 3 36 31.1
Tyler Harris 2 16 109 1 108 6.8 0 15 54.0
Trevor Bruney 12 23 92 4 88 3.8 0 13 7.3
Jake Orr-Zody 4 18 80 7 73 4.1 0 33 18.2
Cecil Shorts 15 3 45 0 45 15.0 1 19 3.0
Scott Thomas 3 13 44 13 31 2.4 0 8 10.3
Judd Lutz 15 3 21 0 21 7.0 1 11 1.4
David Kimmich 6 2 2 0 2 1.0 0 2 0.3
Zac Lemmon 1 3 11 10 1 0.3 0 10 1.0
Kurt Rocco 13 10 10 23 -13 -1.3 0 9 -1.0
TEAM 9 13 0 23 -23 -1.8 0 0 -2.6
Total.......... 15 638 4340 236 4104 6.4 52 67 273.6
Opponents...... 15 479 1315 440 875 1.8 7 26 58.3
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Greg Micheli 15 405 515 3743 4258 283.9
Nate Kmic 15 377 2790 0 2790 186.0
Scott Panchik 15 72 466 0 466 31.1
Kurt Rocco 13 51 -13 345 332 25.5
Tyler Harris 2 16 108 0 108 54.0
Trevor Bruney 12 23 88 0 88 7.3
Jake Orr-Zody 4 18 73 0 73 18.2
Cecil Shorts 15 3 45 0 45 3.0
Scott Thomas 3 13 31 0 31 10.3
Judd Lutz 15 3 21 0 21 1.4
David Kimmich 6 2 2 0 2 0.3
Zac Lemmon 1 3 1 0 1 1.0
TEAM 9 13 -23 0 -23 -2.6
Total.......... 15 999 4104 4088 8192 546.1
Opponents...... 15 866 875 2118 2993 199.5
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Nate Kmic 44 0-0 0-0 0-0 0 0-0 0 0 264
Cecil Shorts 24 0-0 0-0 0-0 0 0-0 0 0 144
Ryan Wilk 0 6-7 69-70 0-0 0 0-0 0 0 87
Greg Micheli 4 0-0 0-0 0-0 0 0-0 0 0 24
A.J. Claycomb 4 0-0 0-0 0-0 0 0-0 0 0 24
Jay Carpenter 0 1-3 21-25 0-0 0 0-0 0 0 24
Vince Petruziello 4 0-0 0-0 0-0 0 0-0 0 0 24
Scott Panchik 3 0-0 0-0 0-0 0 0-0 0 0 18
Chad Reynolds 2 0-0 0-0 0-0 0 0-0 0 0 12
Judd Lutz 2 0-0 0-0 0-0 0 0-0 0 0 12
Trevor Bruney 1 0-0 0-0 0-0 0 0-0 0 0 6
Kyle Miller 1 0-0 0-0 0-0 0 0-0 0 0 6
Drew McClain 1 0-0 0-0 0-0 0 0-0 0 0 6
Lambert Budzinski 1 0-0 0-0 0-0 0 0-0 0 0 6
Daryl Ely 1 0-0 0-0 0-0 0 0-0 0 0 6
Judd Harrold 1 0-0 0-0 0-0 0 0-0 0 0 6
Ryan Renbarger 1 0-0 0-0 0-0 0 0-0 0 0 6
Zac Saum 1 0-0 0-0 0-0 0 0-0 0 0 6
James Herbert 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 95 7-10 90-95 0-0 0 0-0 0 1 683
Opponents...... 17 5-12 14-16 0-0 0 0-1 0 0 131
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
---------------------------------------------------------
Nate Kmic 15 2790 262 0 66 0 3118 207.9
Cecil Shorts 15 45 1484 91 0 0 1620 108.0
Vince Petruziello 15 0 787 224 117 0 1128 75.2
Scott Panchik 15 466 176 0 120 0 762 50.8
Chad Reynolds 15 0 541 0 0 0 541 36.1
Greg Micheli 15 515 0 0 0 0 515 34.3
A.J. Claycomb 15 0 398 -3 22 0 417 27.8
Chaz Jordan 15 0 0 13 153 0 166 11.1
Trevor Bruney 12 88 75 0 0 0 163 13.6
Judd Harrold 15 0 119 0 32 0 151 10.1
Judd Lutz 15 21 98 0 0 0 119 7.9
Tyler Harris 2 108 0 0 0 0 108 54.0
Drew McClain 15 0 0 29 0 78 107 7.1
Jake Orr-Zody 4 73 0 0 0 0 73 18.2
Tyler Alwardt 12 0 0 -2 47 24 69 5.8
Daryl Ely 15 0 0 0 0 62 62 4.1
Brandon Stokey 12 0 55 0 0 0 55 4.6
Reid Kagy 11 0 43 0 0 0 43 3.9
Lambert Budzinski 14 0 0 0 0 35 35 2.5
Scott Thomas 3 31 -1 0 0 0 30 10.0
Kyle Miller 11 0 27 0 0 0 27 2.5
Ryan Renbarger 15 0 0 0 0 21 21 1.4
Sam Kershaw 15 0 0 0 0 14 14 0.9
Aaron Davis 4 0 11 0 0 0 11 2.8
James Herbert 15 0 0 0 11 0 11 0.7
Brandon Brown 3 0 11 0 0 0 11 3.7
Roger Stewart 15 0 0 0 0 4 4 0.3
David Kimmich 6 2 0 0 0 0 2 0.3
Ben Shenk 1 0 2 0 0 0 2 2.0
Zac Lemmon 1 1 0 0 0 0 1 1.0
Kurt Rocco 13 -13 0 0 0 0 -13 -1.0
TEAM 9 -23 0 0 0 0 -23 -2.6
Total............ 15 4104 4088 352 568 238 9350 623.3
Opponents........ 15 875 2118 35 1975 15 5018 334.5
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Jay Carpenter 1-3 33.3 0-0 1-1 0-2 0-0 0-0 27 0
Ryan Wilk 6-7 85.7 1-1 5-6 0-0 0-0 0-0 29 1
FG SEQUENCE Mount Union Opponents
----------------------------------------------------
St. John Fisher 36,33 (27)
Ohio Northern (27) -
Muskingum - -
Baldwin-Wallace - (39)
Capital - 47
Heidelberg - -
Wilmington (21),(29) 46
John Carroll - -
Otterbein - -
Marietta 21 43
Randolph-Macon - -
Hobart - 30
Cortland State (21),(19) -
Wheaton (IL) (23) (45),39
Wis-Whitewater (29) (21),42,39,(31)
Numbers in (parentheses) indicate field goal was made.
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Ryan Renbarger 3 21 7.0 1 21
Daryl Ely 2 62 31.0 1 62
Chaz Jordan 2 0 0.0 0 0
Tyler Alwardt 1 24 24.0 0 24
Roger Stewart 1 4 4.0 0 4
Lambert Budzinski 1 35 35.0 1 35
Sam Kershaw 1 14 14.0 0 14
Drew McClain 1 78 78.0 1 78
Total.......... 12 238 19.8 4 78
Opponents...... 4 15 3.8 0 10
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Zac Saum 1 7 7.0 1 7
Total.......... 1 7 7.0 1 7
Opponents...... 2 20 10.0 0 10
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Scott Panchik 7 120 17.1 0 27
Chaz Jordan 7 153 21.9 0 45
Vince Petruziello 6 117 19.5 0 24
Nate Kmic 5 66 13.2 0 19
Judd Harrold 4 32 8.0 0 11
Tyler Alwardt 2 47 23.5 0 24
James Herbert 1 11 11.0 0 11
Chad Reynolds 1 0 0.0 0 0
A.J. Claycomb 1 22 22.0 0 22
Total.......... 34 568 16.7 0 45
Opponents...... 110 1975 18.0 0 56
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Vince Petruziello 22 224 10.2 0 23
Cecil Shorts 11 91 8.3 0 39
Drew McClain 2 29 14.5 0 11
Chaz Jordan 1 13 13.0 0 13
Tyler Alwardt 1 -2 -2.0 0 0
A.J. Claycomb 1 -3 -3.0 0 0
Total.......... 38 352 9.3 0 39
Opponents...... 6 35 5.8 0 11
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Jay Carpenter 14 501 35.8 47 0 7 8 0
Josh Smith 14 507 36.2 49 2 7 3 0
Total.......... 28 1008 36.0 49 2 14 11 0
Opponents...... 95 3448 36.3 56 5 29 13 2