PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Greg Micheli 10 199.25 151-205-2 73.7 2209 23 78 220.9
Cecil Shorts 9 139.62 14-22-0 63.6 199 0 29 22.1
Kurt Rocco 5 219.10 19-20-1 95.0 280 1 39 56.0
Danny Harris 7 131.02 13-18-0 72.2 126 0 20 18.0
Pierre Garcon 9 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 10 190.44 197-266-3 74.1 2814 24 78 281.4
Opponents...... 10 65.88 103-259-13 39.8 1036 2 72 103.6
RECEIVING GP No. Yds Avg TD Long Avg/G
---------------------------------------------------
Pierre Garcon 9 40 564 14.1 8 65 62.7
Brandon Boehm 10 29 363 12.5 0 34 36.3
Bryson Davis 10 26 501 19.3 4 78 50.1
Justin Wray 10 26 323 12.4 4 39 32.3
Vince Petruziello 8 12 184 15.3 0 29 23.0
Chad Reynolds 10 9 84 9.3 3 24 8.4
Cecil Shorts 9 8 227 28.4 3 63 25.2
Trevor Bruney 10 8 138 17.2 1 39 13.8
Jamall Javey 8 8 85 10.6 0 17 10.6
Terrance Morring 10 8 76 9.5 0 17 7.6
Nate Kmic 10 8 73 9.1 1 20 7.3
Robert Knapp 7 4 32 8.0 0 11 4.6
Scott Thomas 7 3 51 17.0 0 30 7.3
Judd Harrold 7 3 47 15.7 0 26 6.7
John Drayton 2 2 6 3.0 0 6 3.0
Scott Panchik 8 1 27 27.0 0 27 3.4
Aaron Claycomb 1 1 26 26.0 0 26 26.0
Kyle Miller 4 1 7 7.0 0 7 1.8
Total............ 10 197 2814 14.3 24 78 281.4
Opponents........ 10 103 1036 10.1 2 72 103.6
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
Nate Kmic 10 162 1012 21 991 6.1 24 70 99.1
Terrance Morring 10 33 315 3 312 9.5 3 55 31.2
Trevor Bruney 10 56 319 12 307 5.5 2 40 30.7
Scott Panchik 8 50 253 13 240 4.8 2 21 30.0
Scott Thomas 7 31 243 5 238 7.7 1 34 34.0
Greg Micheli 10 52 318 83 235 4.5 3 44 23.5
Justin Wray 10 26 164 3 161 6.2 5 60 16.1
Matthew Barge 2 17 85 0 85 5.0 0 10 42.5
Zac Angel 6 12 56 0 56 4.7 0 8 9.3
Cecil Shorts 9 5 48 0 48 9.6 0 22 5.3
Pierre Garcon 9 7 44 0 44 6.3 1 15 4.9
Danny Harris 7 15 39 25 14 0.9 0 12 2.0
TEAM 8 6 0 6 -6 -1.0 0 0 -0.8
Kurt Rocco 5 2 0 6 -6 -3.0 0 0 -1.2
Total........... 10 474 2896 177 2719 5.7 41 70 271.9
Opponents....... 10 316 679 557 122 0.4 1 30 12.2
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
-----------------------------------------------
Greg Micheli 10 257 235 2209 2444 244.4
Nate Kmic 10 162 991 0 991 99.1
Terrance Morring 10 33 312 0 312 31.2
Trevor Bruney 10 56 307 0 307 30.7
Kurt Rocco 5 22 -6 280 274 54.8
Cecil Shorts 9 27 48 199 247 27.4
Scott Panchik 8 50 240 0 240 30.0
Scott Thomas 7 31 238 0 238 34.0
Justin Wray 10 26 161 0 161 16.1
Danny Harris 7 32 2 126 128 18.3
Matthew Barge 2 17 85 0 85 42.5
Zac Angel 6 12 56 0 56 9.3
Pierre Garcon 9 8 44 0 44 4.9
Matt Kostelnik 10 1 12 0 12 1.2
TEAM 8 6 -6 0 -6 -0.8
Total........... 10 740 2719 2814 5533 553.3
Opponents....... 10 575 122 1036 1158 115.8
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Nate Kmic 25 0-0 0-0 0-0 0 0-0 0 0 150
Mike Zimmerman 0 12-15 68-68 0-0 0 0-0 0 0 104
Justin Wray 9 0-0 0-0 0-0 0 0-0 0 0 54
Pierre Garcon 9 0-0 0-0 0-0 0 0-0 0 0 54
Bryson Davis 4 0-0 0-0 0-0 0 0-0 0 0 24
Chad Reynolds 3 0-0 0-0 0-0 0 0-0 0 0 18
Terrance Morring 3 0-0 0-0 0-0 0 0-0 0 0 18
Greg Micheli 3 0-0 0-0 0-0 0 0-0 0 0 18
Cecil Shorts 3 0-0 0-0 0-0 0 0-0 0 0 18
Trevor Bruney 3 0-0 0-0 0-0 0 0-0 0 0 18
James Herbert 2 0-0 0-0 0-0 0 0-0 0 0 12
Scott Panchik 2 0-0 0-0 0-0 0 0-0 0 0 12
TEAM 0 0-0 0-0 0-0 0 0-0 0 4 8
Jay Carpenter 0 2-4 0-1 0-0 0 0-0 0 0 6
Scott Thomas 1 0-0 0-0 0-0 0 0-0 0 0 6
Drew McClain 1 0-0 0-0 0-0 0 0-0 0 0 6
Nick Barren 1 0-0 0-0 0-0 0 0-0 0 0 6
Matt Williamson 1 0-0 0-0 0-0 0 0-0 0 0 6
Ryan Wilk 0 1-1 0-0 0-0 0 0-0 0 0 3
Bishmi Bradshaw 0 0-0 1-1 0-0 0 0-0 0 0 1
Total.......... 70 15-20 69-70 0-0 0 0-0 0 4 542
Opponents...... 3 1-5 3-3 0-0 0 0-0 0 0 24
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-------------------------------------------------------
Nate Kmic 10 991 73 0 92 0 1156 115.6
Justin Wray 10 161 323 333 214 0 1031 103.1
Pierre Garcon 9 44 564 0 0 0 608 67.6
Bryson Davis 10 0 501 0 0 0 501 50.1
Trevor Bruney 10 307 138 0 30 0 475 47.5
Terrance Morring 10 312 76 0 13 0 401 40.1
Brandon Boehm 10 0 363 17 0 0 380 38.0
Scott Panchik 8 240 27 0 65 0 332 41.5
Scott Thomas 7 238 51 0 0 0 289 41.3
Cecil Shorts 9 48 227 0 0 0 275 30.6
Vince Petruziello 8 0 184 53 0 0 237 29.6
Greg Micheli 10 235 0 0 0 0 235 23.5
Drew McClain 9 0 0 0 0 100 100 11.1
Jamall Javey 8 0 85 0 0 0 85 10.6
Matthew Barge 2 85 0 0 0 0 85 42.5
Chad Reynolds 10 0 84 0 0 0 84 8.4
Matt Kostelnik 10 12 0 27 0 44 83 8.3
Daryl Ely 10 0 0 22 0 60 82 8.2
Chris Kappas 10 0 0 68 0 1 69 6.9
Zac Angel 6 56 0 0 13 0 69 11.5
James Herbert 10 0 0 10 0 50 60 6.0
Judd Harrold 7 0 47 0 0 0 47 6.7
Jonah Wilson 9 0 0 0 0 34 34 3.8
Robert Knapp 7 0 32 0 0 0 32 4.6
Matt Williamson 10 0 0 30 0 0 30 3.0
Aaron Claycomb 1 0 26 0 0 0 26 26.0
Andrew Kirkman 6 0 0 0 0 21 21 3.5
Kyle Miller 4 0 7 0 0 0 7 1.8
John Drayton 2 0 6 0 0 0 6 3.0
Danny Harris 7 2 0 0 0 0 2 0.3
Troy Chaffin 10 0 0 0 0 1 1 0.1
TEAM 8 -6 0 0 0 0 -6 -0.8
Kurt Rocco 5 -6 0 0 0 0 -6 -1.2
Total........... 10 2719 2814 560 427 311 6831 683.1
Opponents....... 10 122 1036 19 1773 71 3021 302.1
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Mike Zimmerman 12-15 80.0 1-1 8-8 3-4 0-2 0-0 36 0
Ryan Wilk 1-1 100.0 0-0 1-1 0-0 0-0 0-0 23 0
Jay Carpenter 2-4 50.0 1-3 0-0 0-0 1-1 0-0 47 0
FG SEQUENCE Mount Union Opponents
----------------------------------------------------
Averett (25),(30),(25),(23) 23
Otterbein 40,(29),(22),(21) -
Muskingum (19),(47),17 -
Heidelberg (27),(22),18 (24)
Ohio Northern 34,40 -
Wilmington (36) -
Baldwin-Wallace - 23,24
Capital - 51
John Carroll (24),(34),(19) -
Marietta - -
Numbers in (parentheses) indicate field goal was made.
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Daryl Ely 3 60 20.0 0 37
Jonah Wilson 2 34 17.0 0 22
Matt Kostelnik 2 44 22.0 0 42
Drew McClain 1 100 100.0 1 100
Troy Chaffin 1 1 1.0 0 1
Andrew Kirkman 1 21 21.0 0 21
Chris Divis 1 0 0.0 0 0
James Herbert 1 50 50.0 1 50
Cameron Rose 1 0 0.0 0 0
Total.......... 13 311 23.9 2 100
Opponents...... 3 71 23.7 0 40
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Matt Williamson 1 20 20.0 1 20
Nick Barren 1 9 9.0 1 9
Total.......... 2 29 14.5 2 20
Opponents...... 0 0 0.0 0 0
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Justin Wray 7 214 30.6 0 70
Nate Kmic 4 92 23.0 0 32
Trevor Bruney 3 30 10.0 0 11
Scott Panchik 1 65 65.0 0 65
Zac Angel 1 13 13.0 0 13
Terrance Morring 1 13 13.0 0 13
Total........... 17 427 25.1 0 70
Opponents....... 92 1773 19.3 0 40
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Justin Wray 23 333 14.5 0 53
Chris Kappas 7 68 9.7 0 39
Brandon Boehm 3 17 5.7 0 11
Vince Petruziello 2 53 26.5 0 50
Matt Kostelnik 2 27 13.5 0 0
Matt Williamson 1 30 30.0 0 0
James Herbert 0 10 0.0 1 10
Daryl Ely 0 22 0.0 0 22
Total........... 38 560 14.7 1 53
Opponents....... 4 19 4.8 0 11
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Jay Carpenter 21 763 36.3 55 1 5 10 0
Total.......... 21 763 36.3 55 1 5 10 0
Opponents...... 84 2877 34.2 70 0 25 12 5