PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Greg Micheli 15 193.72 238-327-6 72.8 3515 34 78 234.3
Cecil Shorts 14 139.82 16-24-0 66.7 209 0 29 14.9
Kurt Rocco 7 219.10 19-20-1 95.0 280 1 39 40.0
Danny Harris 8 125.44 14-20-0 70.0 132 0 20 16.5
Pierre Garcon 14 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 15 187.74 287-392-7 73.2 4136 35 78 275.7
Opponents...... 15 80.56 177-414-17 42.8 1993 7 72 132.9
RECEIVING GP No. Yds Avg TD Long Avg/G
-----------------------------------------------------
Pierre Garcon 14 67 955 14.3 14 65 68.2
Bryson Davis 15 44 875 19.9 8 78 58.3
Justin Wray 15 43 564 13.1 4 39 37.6
Brandon Boehm 15 41 500 12.2 0 34 33.3
Nate Kmic 15 14 117 8.4 1 20 7.8
Cecil Shorts 14 12 289 24.1 3 63 20.6
Vince Petruziello 9 12 184 15.3 0 29 20.4
Trevor Bruney 15 11 196 17.8 1 39 13.1
Chad Reynolds 15 10 91 9.1 4 24 6.1
Jamall Javey 8 8 85 10.6 0 17 10.6
Terrance Morring 9 8 76 9.5 0 17 8.4
Robert Knapp 7 4 32 8.0 0 11 4.6
Scott Thomas 10 3 51 17.0 0 30 5.1
Judd Harrold 8 3 47 15.7 0 26 5.9
Scott Panchik 11 3 35 11.7 0 27 3.2
John Drayton 2 2 6 3.0 0 6 3.0
Aaron Claycomb 4 1 26 26.0 0 26 6.5
Kyle Miller 6 1 7 7.0 0 7 1.2
Total.............. 15 287 4136 14.4 35 78 275.7
Opponents.......... 15 177 1993 11.3 7 72 132.9
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
---------------------------------------------------------------
Nate Kmic 15 274 1750 50 1700 6.2 38 70 113.3
Greg Micheli 15 107 603 115 488 4.6 4 44 32.5
Trevor Bruney 15 59 330 12 318 5.4 2 40 21.2
Terrance Morring 9 33 315 3 312 9.5 3 55 34.7
Scott Thomas 10 46 307 10 297 6.5 1 34 29.7
Justin Wray 15 41 297 3 294 7.2 6 60 19.6
Scott Panchik 11 58 291 14 277 4.8 2 21 25.2
Cecil Shorts 14 12 114 6 108 9.0 2 28 7.7
Matthew Barge 2 17 85 0 85 5.0 0 10 42.5
Pierre Garcon 14 11 64 3 61 5.5 2 15 4.4
Zac Angel 6 12 56 0 56 4.7 0 8 9.3
Danny Harris 8 16 39 38 1 0.1 0 12 0.1
TEAM 12 6 0 6 -6 -1.0 0 0 -0.5
Kurt Rocco 7 2 0 6 -6 -3.0 0 0 -0.9
Total.............. 15 694 4251 266 3985 5.7 60 70 265.7
Opponents.......... 15 506 1371 758 613 1.2 7 66 40.9
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
--------------------------------------------------
Greg Micheli 15 434 488 3515 4003 266.9
Nate Kmic 15 274 1700 0 1700 113.3
Trevor Bruney 15 59 318 0 318 21.2
Cecil Shorts 14 36 108 209 317 22.6
Terrance Morring 9 33 312 0 312 34.7
Scott Thomas 10 46 297 0 297 29.7
Justin Wray 15 41 294 0 294 19.6
Scott Panchik 11 58 277 0 277 25.2
Kurt Rocco 7 22 -6 280 274 39.1
Danny Harris 8 36 1 132 133 16.6
Matthew Barge 2 17 85 0 85 42.5
Pierre Garcon 14 12 61 0 61 4.4
Zac Angel 6 12 56 0 56 9.3
TEAM 12 6 -6 0 -6 -0.5
Total.............. 15 1086 3985 4136 8121 541.4
Opponents.......... 15 920 613 1993 2606 173.7
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
----------------------------------------------------------------
Nate Kmic 39 0-0 0-0 0-0 0 0-0 0 0 234
Mike Zimmerman 0 16-20 100-100 0-0 0 0-0 0 0 148
Pierre Garcon 16 0-0 0-0 0-0 0 0-0 0 0 96
Justin Wray 10 0-0 0-0 0-0 0 0-0 0 0 60
Bryson Davis 8 0-0 0-0 0-0 0 0-0 0 0 48
Cecil Shorts 5 0-0 0-0 0-0 0 0-0 0 0 30
Greg Micheli 4 0-0 0-0 0-0 0 0-0 0 0 24
Chad Reynolds 4 0-0 0-0 0-0 0 0-0 0 0 24
Trevor Bruney 3 0-0 0-0 0-0 0 0-0 0 0 18
Terrance Morring 3 0-0 0-0 0-0 0 0-0 0 0 18
James Herbert 2 0-0 0-0 0-0 0 0-0 0 0 12
Scott Panchik 2 0-0 0-0 0-0 0 0-0 0 0 12
TEAM 0 0-0 0-0 0-0 0 0-0 0 4 8
Matt Williamson 1 0-0 0-0 0-0 0 0-0 0 0 6
Scott Thomas 1 0-0 0-0 0-0 0 0-0 0 0 6
Jay Carpenter 0 2-4 0-1 0-0 0 0-0 0 0 6
Drew McClain 1 0-0 0-0 0-0 0 0-0 0 0 6
Craig Nickoli 1 0-0 0-0 0-0 0 0-0 0 0 6
Nick Barren 1 0-0 0-0 0-0 0 0-0 0 0 6
Daryl Ely 1 0-0 0-0 0-0 0 0-0 0 0 6
Ryan Wilk 0 1-1 0-0 0-0 0 0-0 0 0 3
Bishmi Bradshaw 0 0-0 1-1 0-0 0 0-0 0 0 1
Total............. 102 19-25 101-102 0-0 0 0-0 0 4 778
Opponents......... 14 3-11 11-12 0-0 0 0-2 0 0 104
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
----------------------------------------------------------
Nate Kmic 15 1700 117 0 146 0 1963 130.9
Justin Wray 15 294 564 395 315 0 1568 104.5
Pierre Garcon 14 61 955 51 99 0 1166 83.3
Bryson Davis 15 0 875 0 0 0 875 58.3
Trevor Bruney 15 318 196 0 59 0 573 38.2
Brandon Boehm 15 0 500 17 0 0 517 34.5
Greg Micheli 15 488 0 0 0 0 488 32.5
Terrance Morring 9 312 76 0 13 0 401 44.6
Cecil Shorts 14 108 289 0 0 0 397 28.4
Scott Panchik 11 277 35 0 65 0 377 34.3
Scott Thomas 10 297 51 0 0 0 348 34.8
Vince Petruziello 9 0 184 53 0 0 237 26.3
Drew McClain 14 0 0 0 0 100 100 7.1
Chad Reynolds 15 0 91 0 0 0 91 6.1
Matthew Barge 2 85 0 0 0 0 85 42.5
Jamall Javey 8 0 85 0 0 0 85 10.6
Daryl Ely 15 0 0 22 0 60 82 5.5
Matt Kostelnik 15 0 0 27 0 44 71 4.7
Zac Angel 6 56 0 0 13 0 69 11.5
Chris Kappas 15 0 0 65 0 1 66 4.4
James Herbert 15 0 0 10 0 50 60 4.0
Judd Harrold 8 0 47 0 0 0 47 5.9
Jonah Wilson 14 0 0 0 0 34 34 2.4
Robert Knapp 7 0 32 0 0 0 32 4.6
Matt Williamson 15 0 0 30 0 0 30 2.0
Aaron Claycomb 4 0 26 0 0 0 26 6.5
Andrew Kirkman 8 0 0 0 0 21 21 2.6
Craig Nickoli 15 0 0 0 0 20 20 1.3
Joseph Millings 15 0 0 0 0 14 14 0.9
Kyle Miller 6 0 7 0 0 0 7 1.2
John Drayton 2 0 6 0 0 0 6 3.0
Danny Harris 8 1 0 0 0 0 1 0.1
Troy Chaffin 15 0 0 0 0 1 1 0.1
TEAM 12 -6 0 0 0 0 -6 -0.5
Kurt Rocco 7 -6 0 0 0 0 -6 -0.9
Total.............. 15 3985 4136 670 710 345 9846 656.4
Opponents.......... 15 613 1993 42 2527 71 5246 349.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Mike Zimmerman 16-20 80.0 1-1 10-10 5-7 0-2 0-0 37 0
Ryan Wilk 1-1 100.0 0-0 1-1 0-0 0-0 0-0 23 0
Jay Carpenter 2-4 50.0 1-3 0-0 0-0 1-1 0-0 47 0
FG SEQUENCE Mount Union Opponents
----------------------------------------------------
Averett (27),(39),(17) -
Otterbein (38) -
Muskingum (20),(21) -
Heidelberg (30),41,(33),(18) -
Ohio Northern - -
Wilmington 51,(22) (36)
Baldwin-Wallace 34,35 38
Capital (32),30 -
John Carroll (17) -
Marietta (18) (30)
Hope 33 37
Wheaton (IL) - (25)
Capital (20) -
St. John Fisher (25) 33
Wis-Whitewater - (25),(24),(36)
Numbers in (parentheses) indicate field goal was made.
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Daryl Ely 4 60 15.0 0 37
Matt Kostelnik 2 44 22.0 0 42
Jonah Wilson 2 34 17.0 0 22
Craig Nickoli 2 20 10.0 1 20
Joseph Millings 1 14 14.0 0 14
Drew McClain 1 100 100.0 1 100
James Herbert 1 50 50.0 1 50
Cameron Rose 1 0 0.0 0 0
Andrew Kirkman 1 21 21.0 0 21
Chris Divis 1 0 0.0 0 0
Troy Chaffin 1 1 1.0 0 1
Total.......... 17 345 20.3 3 100
Opponents...... 7 71 10.1 0 40
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Jonathan Andrews 1 14 14.0 0 14
Nick Barren 1 9 9.0 1 9
Daryl Ely 1 28 28.0 1 28
Matt Williamson 1 20 20.0 1 20
Total........... 4 71 17.8 3 28
Opponents....... 0 0 0.0 0 0
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Justin Wray 13 315 24.2 0 70
Nate Kmic 6 146 24.3 0 32
Trevor Bruney 5 59 11.8 0 32
Pierre Garcon 5 99 19.8 0 41
Terrance Morring 1 13 13.0 0 13
Scott Panchik 1 65 65.0 0 65
Zac Angel 1 13 13.0 0 13
Total........... 32 710 22.2 0 70
Opponents....... 132 2527 19.1 0 54
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Justin Wray 31 395 12.7 0 53
Chris Kappas 8 65 8.1 0 39
Pierre Garcon 7 51 7.3 0 30
Brandon Boehm 3 17 5.7 0 11
Matt Kostelnik 2 27 13.5 0 0
Vince Petruziello 2 53 26.5 0 50
Matt Williamson 1 30 30.0 0 0
James Herbert 0 10 0.0 1 10
Daryl Ely 0 22 0.0 0 22
Total............ 54 670 12.4 1 53
Opponents........ 7 42 6.0 0 14
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Jay Carpenter 36 1247 34.6 55 1 10 14 0
Total.......... 36 1247 34.6 55 1 10 14 0
Opponents...... 118 4173 35.4 74 1 26 20 5