PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Mike Jorris 10 178.08 153-94-4 61.4 1434 20 82 143.4
Greg Micheli 10 180.17 82-62-0 75.6 785 6 51 78.5
Pierre Garcon 10 581.20 1-1-0 100.0 18 1 18 1.8
Danny Harris 4 142.00 1-1-0 100.0 5 0 5 1.2
Total.......... 10 180.35 237-158-4 66.7 2242 27 82 224.2
Opponents...... 10 85.99 306-135-14 44.1 1505 9 55 150.5
RECEIVING GP No. Yds Avg TD Long Avg/G
-----------------------------------------------------
Pierre Garcon 10 46 878 19.1 13 82 87.8
Nate Kmic 10 18 149 8.3 2 19 14.9
Brandon Boehm 10 13 168 12.9 1 37 16.8
Anthony Antonucci 9 13 168 12.9 1 26 18.7
Maxwell Smith 10 12 201 16.8 2 35 20.1
Justin Wray 9 11 161 14.6 2 67 17.9
Bryson Davis 10 10 98 9.8 1 17 9.8
Chad Reynolds 9 9 151 16.8 0 37 16.8
Robert Knapp 7 9 141 15.7 1 51 20.1
J.J. Ditz 8 6 55 9.2 1 16 6.9
Terrance Morring 10 6 36 6.0 3 12 3.6
Matthew Barge 9 2 16 8.0 0 11 1.8
Zach Angel 4 1 9 9.0 0 9 2.2
Aaron Robinson 6 1 6 6.0 0 6 1.0
Sean Malafronte 1 1 5 5.0 0 5 5.0
Total.............. 10 158 2242 14.2 27 82 224.2
Opponents.......... 10 135 1505 11.1 9 55 150.5
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
---------------------------------------------------------------
Nate Kmic 10 196 1409 31 1378 7.0 19 80 137.8
Justin Wray 9 42 408 7 401 9.5 5 41 44.6
Matthew Barge 9 49 381 6 375 7.7 0 35 41.7
Terrance Morring 10 33 230 0 230 7.0 2 38 23.0
Greg Micheli 10 43 229 24 205 4.8 4 32 20.5
Aaron Robinson 6 15 116 3 113 7.5 0 30 18.8
Pierre Garcon 10 3 74 0 74 24.7 2 31 7.4
Zach Angel 4 10 68 10 58 5.8 0 21 14.5
Mike Jorris 10 14 58 29 29 2.1 0 17 2.9
Trevor Bruney 1 5 26 0 26 5.2 0 7 26.0
Bobby White 5 4 20 0 20 5.0 0 11 4.0
Danny Harris 4 1 4 0 4 4.0 0 4 1.0
TM 3 4 0 14 -14 -3.5 0 0 -4.7
Total.............. 10 419 3023 124 2899 6.9 32 80 289.9
Opponents.......... 10 270 733 501 232 0.9 2 25 23.2
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
--------------------------------------------------
Mike Jorris 10 167 29 1434 1463 146.3
Nate Kmic 10 196 1378 0 1378 137.8
Greg Micheli 10 125 205 785 990 99.0
Justin Wray 9 42 401 0 401 44.6
Matthew Barge 9 49 375 0 375 41.7
Terrance Morring 10 33 230 0 230 23.0
Aaron Robinson 6 15 113 0 113 18.8
Pierre Garcon 10 4 74 18 92 9.2
Zach Angel 4 10 58 0 58 14.5
Trevor Bruney 1 5 26 0 26 26.0
Bobby White 5 4 20 0 20 4.0
Danny Harris 4 2 4 5 9 2.2
TM 3 3 -14 0 -14 -4.7
Total.............. 10 656 2899 2242 5141 514.1
Opponents.......... 10 576 232 1505 1737 173.7
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
----------------------------------------------------------------
Nate Kmic 21 0-0 0-0 0-0 0 0-0 0 0 126
Mike Zimmerman 0 10-15 62-64 0-0 0 0-0 0 0 92
Pierre Garcon 15 0-0 0-0 0-0 0 0-0 0 0 90
Justin Wray 7 0-0 0-0 0-0 0 0-0 0 0 42
Terrance Morring 5 0-0 0-0 0-0 0 0-0 0 0 30
Greg Micheli 4 0-0 0-0 0-0 0 0-0 0 0 24
Matt Kostelnik 4 0-0 0-0 0-0 0 0-0 0 0 24
Maxwell Smith 2 0-0 0-0 0-0 0 0-0 0 0 12
Chris Kappas 2 0-0 0-0 0-0 0 0-0 0 0 12
Dan Diemert 0 3-3 0-1 0-0 0 0-0 0 0 9
Robert Knapp 1 0-0 0-0 0-0 0 0-0 0 0 6
Chas Yoder 1 0-0 0-0 0-0 0 0-0 0 0 6
J.J. Ditz 1 0-0 0-0 0-0 0 0-0 0 0 6
Brandon Boehm 1 0-0 0-0 0-0 0 0-0 0 0 6
Bryson Davis 1 0-0 0-0 0-0 0 0-0 0 0 6
Anthony Antonucci 1 0-0 0-0 0-0 0 0-0 0 0 6
TM 0 0-0 0-0 0-1 0 0-0 0 0 0
Total.............. 66 13-18 62-65 0-1 0 0-0 0 0 497
Opponents.......... 11 2-3 8-11 0-0 0 0-0 0 0 80
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
----------------------------------------------------------
Nate Kmic 10 1378 149 0 282 0 1809 180.9
Pierre Garcon 10 74 878 5 24 0 981 98.1
Justin Wray 9 401 161 83 118 0 763 84.8
Matthew Barge 9 375 16 0 0 0 391 43.4
Brandon Boehm 10 0 168 191 0 0 359 35.9
Terrance Morring 10 230 36 0 0 0 266 26.6
Maxwell Smith 10 0 201 0 17 0 218 21.8
Greg Micheli 10 205 0 0 0 0 205 20.5
Anthony Antonucci 9 0 168 0 0 0 168 18.7
Aaron Robinson 6 113 6 0 40 0 159 26.5
Chad Reynolds 9 0 151 0 0 0 151 16.8
Robert Knapp 7 0 141 0 0 0 141 20.1
Matt Kostelnik 10 0 0 36 0 74 110 11.0
Zach Angel 4 58 9 0 36 0 103 25.8
Bryson Davis 10 0 98 0 0 0 98 9.8
J.J. Ditz 8 0 55 12 17 0 84 10.5
Darrell Pierce 8 0 0 33 0 0 33 4.1
Mike Jorris 10 29 0 0 0 0 29 2.9
Trevor Bruney 1 26 0 0 0 0 26 26.0
Nick Barren 10 0 0 20 0 3 23 2.3
Bobby White 5 20 0 0 0 0 20 4.0
Tony Deriggi 10 0 0 0 0 19 19 1.9
Chris Kappas 6 0 0 0 0 18 18 3.0
Craig Nickoli 10 0 0 9 0 0 9 0.9
Sean Malafronte 1 0 5 0 0 0 5 5.0
Danny Harris 4 4 0 0 0 0 4 1.0
Ryan Fehl 10 0 0 3 0 0 3 0.3
Ced White 4 0 0 -7 0 0 -7 -1.8
TM 3 -14 0 0 0 0 -14 -4.7
Total.............. 10 2899 2242 385 534 114 6174 617.4
Opponents.......... 10 232 1505 33 1334 79 3183 318.3
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Mike Zimmerman 10-15 66.7 3-3 4-4 3-6 0-1 0-1 39 0
Dan Diemert 3-3 100.0 1-1 0-0 2-2 0-0 0-0 38 0
FG SEQUENCE Mount Union Opponents
----------------------------------------------------
Averett (27),(39),(17) -
Otterbein College (38) -
Muskingum College (20),(21) -
Heidelberg (30),41,(33),(18) -
Ohio Northern - -
Wilmington College 51,(22) (36)
Baldwin-Wallace 34,35 38
Capital (32),30 -
John Carroll (17) -
Marietta (18) (30)
Numbers in (parentheses) indicate field goal was made.
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Matt Kostelnik 4 74 18.5 2 29
Tony Deriggi 2 19 9.5 0 11
Nick Barren 2 3 1.5 0 3
Jonah Wilson 2 0 0.0 0 0
Roger Stewart 1 0 0.0 0 0
Chris Kappas 1 18 18.0 1 18
Anthony Ursetti 1 0 0.0 0 0
Ryan Fehl 1 0 0.0 0 0
Total.......... 14 114 8.1 3 29
Opponents...... 4 79 19.8 0 35
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Chas Yoder 1 15 15.0 1 15
Matt Kostelnik 1 34 34.0 2 34
Daryl Ely 1 27 27.0 0 27
Total.......... 3 76 25.3 3 34
Opponents...... 2 25 12.5 0 20
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Nate Kmic 12 282 23.5 0 58
Justin Wray 4 118 29.5 0 54
Maxwell Smith 2 17 8.5 0 10
Pierre Garcon 1 24 24.0 0 24
Aaron Robinson 1 40 40.0 0 40
Zach Angel 1 36 36.0 0 36
J.J. Ditz 1 17 17.0 0 17
Nick Barren 1 0 0.0 0 0
Total.......... 23 534 23.2 0 58
Opponents...... 76 1334 17.6 0 52
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Brandon Boehm 19 191 10.1 0 50
Justin Wray 8 83 10.4 0 31
J.J. Ditz 4 12 3.0 0 5
Nick Barren 4 20 5.0 0 9
Darrell Pierce 2 33 16.5 0 0
Matt Kostelnik 2 36 18.0 0 0
Craig Nickoli 1 9 9.0 0 9
Pierre Garcon 1 5 5.0 0 5
Ced White 1 -7 -7.0 0 0
Ryan Fehl 1 3 3.0 0 3
Chris Kappas 0 0 0.0 1 0
Total.......... 43 385 9.0 1 50
Opponents...... 7 33 4.7 0 15
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Greg Micheli 16 606 37.9 57 1 3 4 0
Jay Carpenter 3 139 46.3 50 2 1 0 0
Total.......... 19 745 39.2 57 3 4 4 0
Opponents...... 72 2368 32.9 52 1 11 7 5