PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Mike Jorris 15 165.32 195-116-8 59.5 1783 22 82 118.9
Greg Micheli 15 176.88 128-95-1 74.2 1156 11 51 77.1
Danny Harris 6 142.00 1-1-0 100.0 5 0 5 0.8
Pierre Garcon 15 581.20 1-1-0 100.0 18 1 18 1.2
Total.......... 15 171.08 325-213-9 65.5 2962 34 82 197.5
Opponents...... 15 85.97 455-199-22 43.7 2340 12 55 156.0
RECEIVING GP No. Yds Avg TD Long Avg/G
-----------------------------------------------------
Pierre Garcon 15 67 1212 18.1 17 82 80.8
Justin Wray 14 28 310 11.1 3 67 22.1
Anthony Antonucci 14 20 231 11.6 2 26 16.5
Nate Kmic 15 20 173 8.6 2 19 11.5
Brandon Boehm 15 14 200 14.3 1 37 13.3
Maxwell Smith 15 13 248 19.1 2 47 16.5
Bryson Davis 15 12 103 8.6 1 17 6.9
Chad Reynolds 12 11 195 17.7 1 37 16.2
Robert Knapp 7 9 141 15.7 1 51 20.1
J.J. Ditz 11 7 64 9.1 1 16 5.8
Terrance Morring 15 7 49 7.0 3 13 3.3
Matthew Barge 14 2 16 8.0 0 11 1.1
Zach Angel 4 1 9 9.0 0 9 2.2
Aaron Robinson 6 1 6 6.0 0 6 1.0
Sean Malafronte 1 1 5 5.0 0 5 5.0
Total.............. 15 213 2962 13.9 34 82 197.5
Opponents.......... 15 199 2340 11.8 12 55 156.0
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
---------------------------------------------------------------
Nate Kmic 15 336 2407 42 2365 7.0 26 80 157.7
Justin Wray 14 48 458 7 451 9.4 5 41 32.2
Greg Micheli 15 93 489 44 445 4.8 9 33 29.7
Matthew Barge 14 60 428 13 415 6.9 0 35 29.6
Terrance Morring 15 40 283 0 283 7.1 3 38 18.9
Aaron Robinson 6 15 116 3 113 7.5 0 30 18.8
Pierre Garcon 15 7 106 0 106 15.1 2 31 7.1
Trevor Bruney 2 13 73 5 68 5.2 0 13 34.0
Mike Jorris 15 24 110 47 63 2.6 1 17 4.2
Zach Angel 4 10 68 10 58 5.8 0 21 14.5
Bobby White 5 4 20 0 20 5.0 0 11 4.0
Danny Harris 6 2 4 0 4 2.0 0 4 0.7
TM 5 4 0 14 -14 -4.2 0 0 -2.8
Total.............. 15 656 4562 185 4377 6.7 46 80 291.8
Opponents.......... 15 416 1156 706 450 1.1 4 39 30.0
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
--------------------------------------------------
Nate Kmic 15 336 2365 0 2365 157.7
Mike Jorris 15 219 63 1783 1846 123.1
Greg Micheli 15 221 445 1156 1601 106.7
Justin Wray 14 48 451 0 451 32.2
Matthew Barge 14 60 415 0 415 29.6
Terrance Morring 15 40 283 0 283 18.9
Pierre Garcon 15 8 106 18 124 8.3
Aaron Robinson 6 15 113 0 113 18.8
Trevor Bruney 2 13 68 0 68 34.0
Zach Angel 4 10 58 0 58 14.5
Bobby White 5 4 20 0 20 4.0
Danny Harris 6 3 4 5 9 1.5
TM 5 4 -14 0 -14 -2.8
Total.............. 15 981 4377 2962 7339 489.3
Opponents.......... 15 871 450 2340 2790 186.0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
----------------------------------------------------------------
Nate Kmic 28 0-0 0-0 0-0 0 0-0 0 0 168
Mike Zimmerman 0 12-18 84-86 0-0 0 0-0 0 0 120
Pierre Garcon 19 0-0 0-0 0-0 0 0-0 0 0 114
Greg Micheli 9 0-0 0-0 0-0 0 0-0 0 0 54
Justin Wray 8 0-0 0-0 0-0 0 0-0 0 0 48
Terrance Morring 6 0-0 0-0 0-0 0 0-0 0 0 36
Matt Kostelnik 4 0-0 0-0 0-0 0 0-0 0 0 24
Anthony Antonucci 2 0-0 0-0 0-0 0 0-0 0 0 12
Chris Kappas 2 0-0 0-0 0-0 0 0-0 0 0 12
Maxwell Smith 2 0-0 0-0 0-0 0 0-0 0 0 12
Dan Diemert 0 3-3 0-1 0-0 0 0-0 0 0 9
Brandon Boehm 1 0-0 0-0 0-0 0 0-0 0 0 6
J.J. Ditz 1 0-0 0-0 0-0 0 0-0 0 0 6
Matt Rees 1 0-0 0-0 0-0 0 0-0 0 0 6
Chas Yoder 1 0-0 0-0 0-0 0 0-0 0 0 6
Mike Jorris 1 0-0 0-0 0-0 0 0-0 0 0 6
Robert Knapp 1 0-0 0-0 0-0 0 0-0 0 0 6
Chad Reynolds 1 0-0 0-0 0-0 0 0-0 0 0 6
Bryson Davis 1 0-0 0-0 0-0 0 0-0 0 0 6
TM 0 0-0 0-0 0-1 0 0-0 0 1 2
Total............. 88 15-21 84-87 0-1 0 0-0 0 1 659
Opponents......... 16 6-9 13-16 0-0 0 0-0 0 0 127
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
----------------------------------------------------------
Nate Kmic 15 2365 173 0 333 0 2871 191.4
Pierre Garcon 15 106 1212 49 151 0 1518 101.2
Justin Wray 14 451 310 195 235 0 1191 85.1
Greg Micheli 15 445 0 0 0 0 445 29.7
Matthew Barge 14 415 16 0 4 0 435 31.1
Brandon Boehm 15 0 200 194 0 0 394 26.3
Terrance Morring 15 283 49 0 0 0 332 22.1
Maxwell Smith 15 0 248 0 17 0 265 17.7
Anthony Antonucci 14 0 231 0 0 0 231 16.5
Chad Reynolds 12 0 195 0 0 0 195 16.2
Aaron Robinson 6 113 6 0 40 0 159 26.5
Robert Knapp 7 0 141 0 0 0 141 20.1
Matt Kostelnik 15 0 0 47 0 86 133 8.9
Bryson Davis 15 0 103 0 0 0 103 6.9
Zach Angel 4 58 9 0 36 0 103 25.8
J.J. Ditz 11 0 64 12 17 0 93 8.5
Trevor Bruney 2 68 0 0 0 0 68 34.0
Mike Jorris 15 63 0 0 0 0 63 4.2
Tony Deriggi 15 0 0 0 0 40 40 2.7
Matt Rees 15 0 0 34 0 0 34 2.3
Darrell Pierce 13 0 0 33 0 0 33 2.5
Jonah Wilson 15 0 0 0 0 26 26 1.7
Nick Barren 15 0 0 20 0 3 23 1.5
Bobby White 5 20 0 0 0 0 20 4.0
Chris Kappas 11 0 0 0 0 18 18 1.6
Jonathan Previlon 15 0 0 0 0 13 13 0.9
Chas Yoder 15 0 0 0 0 11 11 0.7
Craig Nickoli 15 0 0 9 0 0 9 0.6
Sean Malafronte 1 0 5 0 0 0 5 5.0
Danny Harris 6 4 0 0 0 0 4 0.7
Ryan Fehl 15 0 0 3 0 0 3 0.2
TM 5 -14 0 0 0 0 -14 -2.8
Ced White 5 0 0 -7 0 0 -7 -1.4
Total.............. 15 4377 2962 589 833 197 8958 597.2
Opponents.......... 15 450 2340 51 1909 193 4943 329.5
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Mike Zimmerman 12-18 66.7 3-3 6-6 3-7 0-1 0-1 39 1
Dan Diemert 3-3 100.0 1-1 0-0 2-2 0-0 0-0 38 0
FG SEQUENCE Mount Union Opponents
----------------------------------------------------
Averett (27),(39),(17) -
Otterbein (38) -
Muskingum (20),(21) -
Heidelberg (30),41,(33),(18) -
Ohio Northern - -
Wilmington 51,(22) (36)
Baldwin-Wallace 34,35 38
Capital (32),30 -
John Carroll (17) -
Marietta (18) (30)
Hope 33 37
Wheaton (IL) - (25)
Capital (20) -
St. John Fisher (25) 33
Wis-Whitewater - (25),(24),(36)
Numbers in (parentheses) indicate field goal was made.
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Matt Kostelnik 5 86 17.2 2 29
Jonah Wilson 4 26 6.5 0 26
Tony Deriggi 3 40 13.3 0 21
Nick Barren 2 3 1.5 0 3
Sam Vucelich 1 0 0.0 0 0
Daryl Ely 1 0 0.0 0 0
Chas Yoder 1 11 11.0 0 11
Anthony Ursetti 1 0 0.0 0 0
Chris Kappas 1 18 18.0 1 18
Jonathan Previlon 1 13 13.0 0 13
Ryan Fehl 1 0 0.0 0 0
Roger Stewart 1 0 0.0 0 0
Total.......... 22 197 9.0 3 29
Opponents...... 9 193 21.4 0 41
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Daryl Ely 1 27 27.0 0 27
Matt Kostelnik 1 34 34.0 2 34
Chas Yoder 1 15 15.0 1 15
Total.......... 3 76 25.3 3 34
Opponents...... 2 25 12.5 0 20
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Nate Kmic 14 333 23.8 0 58
Justin Wray 9 235 26.1 0 54
Pierre Garcon 5 151 30.2 0 53
Maxwell Smith 2 17 8.5 0 10
J.J. Ditz 1 17 17.0 0 17
Nick Barren 1 0 0.0 0 0
Matthew Barge 1 4 4.0 0 4
Aaron Robinson 1 40 40.0 0 40
Zach Angel 1 36 36.0 0 36
Total.......... 35 833 23.8 0 58
Opponents...... 101 1909 18.9 0 81
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Brandon Boehm 20 194 9.7 0 50
Justin Wray 19 195 10.3 0 38
J.J. Ditz 4 12 3.0 0 5
Nick Barren 4 20 5.0 0 9
Pierre Garcon 3 49 16.3 0 22
Matt Kostelnik 3 47 15.7 0 0
Darrell Pierce 2 33 16.5 0 0
Craig Nickoli 1 9 9.0 0 9
Ced White 1 -7 -7.0 0 0
Ryan Fehl 1 3 3.0 0 3
Matt Rees 0 34 0.0 1 34
Chris Kappas 0 0 0.0 1 0
Total.......... 58 589 10.2 2 50
Opponents...... 10 51 5.1 0 15
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Greg Micheli 28 1036 37.0 62 3 7 4 0
Jay Carpenter 3 139 46.3 50 2 1 0 0
Total.......... 31 1175 37.9 62 5 8 4 0
Opponents...... 105 3549 33.8 68 5 16 11 6