PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Mike Jorris 10 179.32 260-173-8 66.5 2660 26 83 266.0
Randy Mason 7 176.67 43-33-2 76.7 402 4 65 57.4
Greg Micheli 4 209.20 5-5-0 100.0 65 0 28 16.2
Zack Griffith 1 142.00 1-1-0 100.0 5 0 5 5.0
Total.......... 10 179.32 309-212-10 68.6 3132 30 83 313.2
Opponents...... 10 77.83 272-130-18 47.8 1244 4 61 124.4
RECEIVING GP No. Yds Avg TD Long Avg/G
---------------------------------------------------
Scott Casto 10 62 1043 16.8 10 64 104.3
Pierre Garcon 7 39 688 17.6 10 83 98.3
Brandon Boehm 10 25 368 14.7 2 58 36.8
Maxwell Smith 8 18 211 11.7 2 35 26.4
J.J Ditz 8 14 123 8.8 0 14 15.4
Anthony Antonucci 6 13 211 16.2 1 34 35.2
Kelechi Ibeh 10 12 167 13.9 2 50 16.7
Aaron Robinson 10 7 50 7.1 1 22 5.0
Scott Campbell 6 4 48 12.0 1 19 8.0
Brad Goldsberry 3 3 73 24.3 1 65 24.3
Nate Kmic 6 3 33 11.0 0 14 5.5
Nick Cianni 3 3 31 10.3 0 15 10.3
Bryson Davis 3 2 17 8.5 0 11 5.7
Terrance Morring 8 2 14 7.0 0 10 1.8
Todd Frank 3 2 11 5.5 0 6 3.7
Matt Gillespie 3 1 28 28.0 0 28 9.3
Cameron Rose 7 1 11 11.0 0 11 1.6
Brett Jordan 5 1 5 5.0 0 5 1.0
Total............ 10 212 3132 14.8 30 83 313.2
Opponents........ 10 130 1244 9.6 4 61 124.4
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-------------------------------------------------------------
Aaron Robinson 10 167 983 22 961 5.8 10 32 96.1
Kelechi Ibeh 10 64 442 7 435 6.8 4 49 43.5
Terrance Morring 8 58 267 22 245 4.2 3 24 30.6
Nate Kmic 6 26 179 0 179 6.9 6 34 29.8
Brett Jordan 5 16 140 0 140 8.8 0 64 28.0
Justin Wray 3 12 127 0 127 10.6 0 24 42.3
Matt Gillespie 3 12 56 0 56 4.7 0 16 18.7
Mike Jorris 10 49 184 132 52 1.1 2 18 5.2
Randy Mason 7 5 45 4 41 8.2 0 35 5.9
Greg Micheli 4 4 28 0 28 7.0 0 15 7.0
Matthew Barge 2 3 13 0 13 4.3 0 6 6.5
Zack Griffith 1 1 4 0 4 4.0 0 4 4.0
Scott Casto 10 1 3 0 3 3.0 0 3 0.3
Total............ 10 418 2471 187 2284 5.5 25 64 228.4
Opponents........ 10 351 1123 361 762 2.2 5 68 76.2
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
------------------------------------------------
Mike Jorris 10 309 52 2660 2712 271.2
Aaron Robinson 10 167 961 0 961 96.1
Randy Mason 7 48 41 402 443 63.3
Kelechi Ibeh 10 64 435 0 435 43.5
Terrance Morring 8 58 245 0 245 30.6
Nate Kmic 6 26 179 0 179 29.8
Brett Jordan 5 16 140 0 140 28.0
Justin Wray 3 12 127 0 127 42.3
Greg Micheli 4 9 28 65 93 23.2
Matt Gillespie 3 12 56 0 56 18.7
Matthew Barge 2 3 13 0 13 6.5
Zack Griffith 1 2 4 5 9 9.0
Scott Casto 10 1 3 0 3 0.3
Total............ 10 727 2284 3132 5416 541.6
Opponents........ 10 623 762 1244 2006 200.6
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Mike Zimmerman 0 8-13 56-59 0-0 0 0-0 0 0 80
Aaron Robinson 11 0-0 0-0 0-0 0 0-0 0 0 66
Pierre Garcon 11 0-0 0-0 0-0 0 0-0 0 0 66
Scott Casto 11 0-0 0-0 0-0 0 0-0 0 0 66
Nate Kmic 6 0-0 0-0 0-0 0 0-0 0 0 36
Kelechi Ibeh 6 0-0 0-0 0-0 0 0-0 0 0 36
Terrance Morring 3 0-0 0-0 0-0 0 0-0 0 0 18
Mike Jorris 2 0-0 0-0 0-0 0 0-0 0 0 12
Maxwell Smith 2 0-0 0-0 0-0 0 0-0 0 0 12
Brandon Boehm 2 0-0 0-0 0-0 0 0-0 0 0 12
Matt Kostelnik 2 0-0 0-0 0-0 0 0-0 0 0 12
Scott Campbell 1 0-0 0-0 0-0 0 0-0 0 0 6
Brad Goldsberry 1 0-0 0-0 0-0 0 0-0 0 0 6
Anthony Antonucci 1 0-0 0-0 0-0 0 0-0 0 0 6
Dan Diemert 0 1-2 0-0 0-0 0 0-0 0 0 3
TM 0 0-0 0-0 0-0 0 0-0 0 1 2
Total............ 59 9-15 56-59 0-0 0 0-0 0 1 439
Opponents........ 10 2-4 9-10 0-0 0 0-0 0 0 75
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
--------------------------------------------------------
Scott Casto 10 3 1043 335 0 0 1381 138.1
Aaron Robinson 10 961 50 0 25 0 1036 103.6
Pierre Garcon 7 0 688 0 241 0 929 132.7
Kelechi Ibeh 10 435 167 0 0 0 602 60.2
Brandon Boehm 10 0 368 0 0 0 368 36.8
Nate Kmic 6 179 33 0 107 0 319 53.2
Terrance Morring 8 245 14 0 0 0 259 32.4
Maxwell Smith 8 0 211 0 0 0 211 26.4
Anthony Antonucci 6 0 211 0 0 0 211 35.2
J.J Ditz 8 0 123 58 5 0 186 23.2
Brett Jordan 5 140 5 0 0 0 145 29.0
Justin Wray 3 127 0 0 0 0 127 42.3
Ross Watson 10 0 0 0 0 89 89 8.9
Matt Gillespie 3 56 28 0 0 0 84 28.0
Matt Kostelnik 10 0 0 48 0 35 83 8.3
Brad Goldsberry 3 0 73 0 0 0 73 24.3
Scott Campbell 6 0 48 0 13 0 61 10.2
Mike Jorris 10 52 0 0 0 0 52 5.2
Randy Mason 7 41 0 0 0 0 41 5.9
Nick Cianni 3 0 31 0 0 0 31 10.3
Greg Micheli 4 28 0 0 0 0 28 7.0
Craig Nikoli 2 0 0 21 0 0 21 10.5
Justen Stickley 10 0 0 16 0 3 19 1.9
Bryson Davis 3 0 17 0 0 0 17 5.7
Chris Kappas 8 0 0 0 16 0 16 2.0
Ken Whitfield 10 0 0 0 0 16 16 1.6
Ryan Fehl 9 0 0 0 0 16 16 1.8
Mike Gibbons 10 0 0 0 0 15 15 1.5
Matthew Barge 2 13 0 0 0 0 13 6.5
Cameron Rose 7 0 11 0 0 1 12 1.7
Todd Frank 3 0 11 0 0 0 11 3.7
Zack Griffith 1 4 0 0 0 0 4 4.0
Patrick McCullough 9 0 0 0 0 -3 -3 -0.3
Total............ 10 2284 3132 478 407 172 6473 647.3
Opponents........ 10 762 1244 68 1007 138 3219 321.9
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Mike Zimmerman 8-13 61.5 1-1 6-8 0-3 1-1 0-0 40 2
Dan Diemert 1-2 50.0 0-1 1-1 0-0 0-0 0-0 25 1
FG SEQUENCE Mount Union Opponents
----------------------------------------------------
Washington (MO) (40),(22) -
John Carroll - -
Otterbein 26 47,36
Capital - (26)
Wilmington (29),(22) -
Marietta 33,(22) -
Ohio Northern - -
Baldwin-Wallace 34,(21) (37)
Muskingum (20) -
Heidelberg 31,25,(19),18,(25) -
Numbers in (parentheses) indicate field goal was made.
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Ross Watson 9 89 9.9 0 43
Cameron Rose 3 1 0.3 0 4
Matt Kostelnik 3 35 11.7 0 25
Ryan Fehl 1 16 16.0 0 16
Justen Stickley 1 3 3.0 0 3
Mike Gibbons 1 15 15.0 0 15
Total.......... 18 172 9.6 0 43
Opponents...... 10 138 13.8 0 67
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Matt Kostelnik 1 25 25.0 1 25
Total.......... 1 25 25.0 1 25
Opponents...... 1 100 100.0 1 100
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Pierre Garcon 10 241 24.1 1 80
Nate Kmic 5 107 21.4 0 47
Aaron Robinson 2 25 12.5 0 24
Chris Kappas 2 16 8.0 0 12
J.J Ditz 1 5 5.0 0 5
Scott Campbell 1 13 13.0 0 13
Total.......... 21 407 19.4 1 80
Opponents...... 56 1007 18.0 0 43
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Scott Casto 29 335 11.6 1 87
J.J Ditz 6 58 9.7 0 30
Craig Nikoli 2 21 10.5 0 19
Justen Stickley 1 16 16.0 0 0
Matt Kostelnik 1 48 48.0 1 42
Total.......... 39 478 12.3 2 87
Opponents...... 8 68 8.5 0 29
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Matt Massaro 23 821 35.7 51 3 6 7 0
Greg Micheli 2 51 25.5 26 0 0 0 0
Total.......... 25 872 34.9 51 3 6 7 0
Opponents...... 73 2709 37.1 63 4 18 20 2