PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Mike Jorris 15 174.69 378-253-11 66.9 3736 35 92 249.1
Randy Mason 9 184.14 45-35-2 77.8 421 5 65 46.8
Greg Micheli 8 209.20 5-5-0 100.0 65 0 28 8.1
Zack Griffith 1 142.00 1-1-0 100.0 5 0 5 5.0
Total.......... 15 176.01 429-294-13 68.5 4227 40 92 281.8
Opponents...... 15 88.32 399-189-23 47.4 2100 10 70 140.0
RECEIVING GP No. Yds Avg TD Long Avg/G
-----------------------------------------------------
Scott Casto 15 78 1223 15.7 11 64 81.5
Pierre Garcon 12 68 1196 17.6 16 92 99.7
Brandon Boehm 15 36 478 13.3 2 58 31.9
Anthony Antonucci 11 20 267 13.4 2 34 24.3
Maxwell Smith 9 19 220 11.6 3 35 24.4
Nate Kmic 11 16 197 12.3 1 42 17.9
J.J. Ditz 9 14 123 8.8 0 14 13.7
Kelechi Ibeh 13 12 167 13.9 2 50 12.8
Scott Campbell 9 8 106 13.2 1 19 11.8
Aaron Robinson 11 7 50 7.1 1 22 4.5
Brad Goldsberry 3 3 73 24.3 1 65 24.3
Nick Cianni 3 3 31 10.3 0 15 10.3
Bryson Davis 3 2 17 8.5 0 11 5.7
Terrance Morring 11 2 14 7.0 0 10 1.3
Todd Frank 3 2 11 5.5 0 6 3.7
Matt Gillespie 3 1 28 28.0 0 28 9.3
Cameron Rose 11 1 11 11.0 0 11 1.0
Justin Wray 7 1 10 10.0 0 10 1.4
Brett Jordan 5 1 5 5.0 0 5 1.0
Total............. 15 294 4227 14.4 40 92 281.8
Opponents......... 15 189 2100 11.1 10 70 140.0
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
--------------------------------------------------------------
Nate Kmic 11 202 1254 35 1219 6.0 18 95 110.8
Aaron Robinson 11 178 1070 24 1046 5.9 10 43 95.1
Kelechi Ibeh 13 68 457 7 450 6.6 4 49 34.6
Terrance Morring 11 64 314 23 291 4.5 3 34 26.5
Justin Wray 7 19 227 0 227 11.9 1 64 32.4
Mike Jorris 15 77 285 168 117 1.5 2 18 7.8
Brett Jordan 5 15 76 0 76 5.1 0 14 15.2
Matt Gillespie 3 12 56 0 56 4.7 0 16 18.7
Randy Mason 9 7 45 4 41 5.9 0 35 4.6
Greg Micheli 8 4 28 0 28 7.0 0 15 3.5
Matthew Barge 2 3 13 0 13 4.3 0 6 6.5
Pierre Garcon 12 1 9 0 9 9.0 0 9 0.8
Zack Griffith 1 1 4 0 4 4.0 0 4 4.0
Team 1 1 0 2 -2 -2.0 0 0 -2.0
Scott Casto 15 2 3 5 -2 -1.0 1 3 -0.1
Total............. 15 654 3841 268 3573 5.5 39 95 238.2
Opponents......... 15 559 1810 555 1255 2.2 9 68 83.7
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
-------------------------------------------------
Mike Jorris 15 455 117 3736 3853 256.9
Nate Kmic 11 202 1219 0 1219 110.8
Aaron Robinson 11 178 1046 0 1046 95.1
Randy Mason 9 52 41 421 462 51.3
Kelechi Ibeh 13 68 450 0 450 34.6
Terrance Morring 11 64 291 0 291 26.5
Justin Wray 7 19 227 0 227 32.4
Greg Micheli 8 9 28 65 93 11.6
Brett Jordan 5 15 76 0 76 15.2
Matt Gillespie 3 12 56 0 56 18.7
Matthew Barge 2 3 13 0 13 6.5
Zack Griffith 1 2 4 5 9 9.0
Pierre Garcon 12 1 9 0 9 0.8
Team 1 1 -2 0 -2 -2.0
Scott Casto 15 2 -2 0 -2 -0.1
Total............. 15 1083 3573 4227 7800 520.0
Opponents......... 15 958 1255 2100 3355 223.7
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------
Mike Zimmerman 0 12-19 79-83 0-0 0 0-0 0 0 115
Nate Kmic 19 0-0 0-0 0-0 0 0-0 0 0 114
Pierre Garcon 17 0-0 0-0 0-0 0 0-0 0 0 102
Scott Casto 13 0-0 0-0 0-0 0 0-0 0 0 78
Aaron Robinson 11 0-0 0-0 0-0 0 0-0 0 0 66
Kelechi Ibeh 6 0-0 0-0 0-0 0 0-0 0 0 36
Terrance Morring 3 0-0 0-0 0-0 0 0-0 0 0 18
Maxwell Smith 3 0-0 0-0 0-0 0 0-0 0 0 18
Mike Jorris 2 0-0 0-0 0-0 0 0-0 0 0 12
Anthony Antonucci 2 0-0 0-0 0-0 0 0-0 0 0 12
Brandon Boehm 2 0-0 0-0 0-0 0 0-0 0 0 12
Matt Kostelnik 2 0-0 0-0 0-0 0 0-0 0 0 12
Brad Goldsberry 1 0-0 0-0 0-0 0 0-0 0 0 6
Scott Campbell 1 0-0 0-0 0-0 0 0-0 0 0 6
Justin Wray 1 0-0 0-0 0-0 0 0-0 0 0 6
Dan Diemert 0 1-2 0-0 0-0 0 0-0 0 0 3
Buddy Wolf 0 0-0 0-0 0-0 0 0-0 0 1 2
Team 0 0-0 0-0 0-0 0 0-0 0 1 2
Total............ 83 13-21 79-83 0-0 0 0-0 0 2 620
Opponents........ 20 5-9 19-20 0-0 0 0-0 0 0 154
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
----------------------------------------------------------
Nate Kmic 11 1219 197 0 283 0 1699 154.5
Scott Casto 15 -2 1223 367 26 0 1614 107.6
Pierre Garcon 12 9 1196 0 241 0 1446 120.5
Aaron Robinson 11 1046 50 0 25 0 1121 101.9
Kelechi Ibeh 13 450 167 0 0 0 617 47.5
Brandon Boehm 15 0 478 40 0 0 518 34.5
Terrance Morring 11 291 14 0 0 0 305 27.7
Anthony Antonucci 11 0 267 0 0 0 267 24.3
Justin Wray 7 227 10 0 24 0 261 37.3
Maxwell Smith 9 0 220 0 0 0 220 24.4
J.J. Ditz 9 0 123 58 5 0 186 20.7
Scott Campbell 9 0 106 0 41 0 147 16.3
Mike Jorris 15 117 0 0 0 0 117 7.8
Ross Watson 14 0 0 0 0 89 89 6.4
Matt Gillespie 3 56 28 0 0 0 84 28.0
Matt Kostelnik 15 0 0 48 0 35 83 5.5
Brett Jordan 5 76 5 0 0 0 81 16.2
Brad Goldsberry 3 0 73 0 0 0 73 24.3
Robert McDavid 15 0 0 0 67 0 67 4.5
Randy Mason 9 41 0 0 0 0 41 4.6
Nick Cianni 3 0 31 0 0 0 31 10.3
Cameron Rose 11 0 11 0 0 19 30 2.7
Greg Micheli 8 28 0 0 0 0 28 3.5
Nick Barren 8 0 0 0 0 24 24 3.0
Craig Nikoli 2 0 0 21 0 0 21 10.5
Justen Stickley 15 0 0 16 0 3 19 1.3
Bryson Davis 3 0 17 0 0 0 17 5.7
Ken Whitfield 10 0 0 0 0 16 16 1.6
Chris Kappas 12 0 0 0 16 0 16 1.3
Ryan Fehl 13 0 0 0 0 16 16 1.2
Mike Gibbons 15 0 0 0 0 15 15 1.0
Matthew Barge 2 13 0 0 0 0 13 6.5
Todd Frank 3 0 11 0 0 0 11 3.7
Zack Griffith 1 4 0 0 0 0 4 4.0
Team 1 -2 0 0 0 0 -2 -2.0
Patrick McCullough 14 0 0 0 0 -3 -3 -0.2
Total............. 15 3573 4227 550 728 214 9292 619.5
Opponents......... 15 1255 2100 79 1566 170 5170 344.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Mike Zimmerman 12-19 63.2 1-1 10-13 0-4 1-1 0-0 40 4
Dan Diemert 1-2 50.0 0-1 1-1 0-0 0-0 0-0 25 1
FG SEQUENCE Mount Union Opponents
----------------------------------------------------
Washington (MO) (40),(22) -
John Carroll - -
Otterbein 26 47,36
Capital - (26)
Wilmington (29),(22) -
Marietta 33,(22) -
Ohio Northern - -
Baldwin-Wallace 34,(21) (37)
Muskingum (20) -
Heidelberg 31,25,(19),18,(25) -
Mount St. Joseph - (33),(37)
Augustana (IL) (26) 40
Capital (26),23,(24) (24)
Rowan 39,(25) -
Wis-Whitewater - 41
Numbers in (parentheses) indicate field goal was made.
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Ross Watson 9 89 9.9 0 43
Cameron Rose 4 19 4.8 0 18
Matt Kostelnik 3 35 11.7 0 25
Robert McDavid 2 0 0.0 0 0
Ryan Fehl 2 16 8.0 0 16
Justen Stickley 1 3 3.0 0 3
Mike Gibbons 1 15 15.0 0 15
Nick Barren 1 24 24.0 0 24
Total............ 23 214 9.3 0 43
Opponents........ 13 170 13.1 0 67
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Matt Kostelnik 1 25 25.0 1 25
Total............. 1 25 25.0 1 25
Opponents......... 1 100 100.0 1 100
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Nate Kmic 12 283 23.6 0 47
Pierre Garcon 10 241 24.1 1 80
Justin Wray 3 24 8.0 0 14
Robert McDavid 3 67 22.3 0 45
Chris Kappas 2 16 8.0 0 12
Aaron Robinson 2 25 12.5 0 24
Scott Campbell 2 41 20.5 0 28
Scott Casto 1 26 26.0 0 26
J.J. Ditz 1 5 5.0 0 5
Total............ 36 728 20.2 1 80
Opponents........ 85 1566 18.4 0 56
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Scott Casto 37 367 9.9 1 87
J.J. Ditz 6 58 9.7 0 30
Brandon Boehm 2 40 20.0 0 21
Craig Nikoli 2 21 10.5 0 19
Matt Kostelnik 1 48 48.0 1 42
Justen Stickley 1 16 16.0 0 0
Total............ 49 550 11.2 2 87
Opponents........ 12 79 6.6 0 29
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Matt Massaro 27 921 34.1 51 3 9 8 0
Greg Micheli 16 500 31.2 44 0 9 4 0
Total........... 43 1421 33.0 51 3 18 12 0
Opponents....... 103 3705 36.0 68 6 28 24 3