mtunionlogo2.gif (2820 bytes)

www.MtUnionFootball.com

  Main Page             Email

RAIDBLK.gif (1849 bytes)  

2004 Football Schedule

 

 

Date

Opponent

Score

Record

OAC

Sep.  4 A Washington (MO) W 38-0 1-0  
Sep. 18 H John Carroll* W 55-3 2-0 1-0
Sep. 25  A Otterbein* W 41-10 3-0 2-0
Oct.  2 A Capital* W 49-7 4-0 3-0
Oct.  9 H Wilmington* W 49-7 5-0 4-0
Oct. 16 H Marietta* W 57-0 6-0 5-0
Oct. 23 A Ohio Northern* W 41-27 7-0 6-0
Oct. 30 A Baldwin-Wallace* W 24-7 8-0 7-0
Nov.  6 H Muskingum* W 34-7 9-0 8-0
Nov. 13 H Heidelberg* W 59-10 10-0 9-0
Nov. 27 H Wheaton (IL) W 27-6 11-0     
Dec.  4 H Carthage W 38-20 12-0     
Dec. 11 H Mary Hardin-Baylor L 35-38 12-1