PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Zac Bruney 10 180.13 219-142-7 64.8 2151 26 90 215.1
Michael Jorris 7 100.53 18-9-0 50.0 69 1 12 9.9
Randy Mason 5 67.96 9-4-1 44.4 49 0 22 9.8
Wade Kirk 10 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 10 169.51 247-155-8 62.8 2269 27 90 226.9
Opponents...... 10 81.06 300-141-15 47.0 1377 5 53 137.7
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Jason Cavell 9 27 609 22.6 7 90 67.7
Rick Ciccone 9 26 250 9.6 4 21 27.8
Drew Hanley 10 25 372 14.9 3 27 37.2
Scott Casto 10 20 342 17.1 4 64 34.2
Joe Bugara 7 16 324 20.2 3 76 46.3
Jeff Strauch 10 14 126 9.0 4 36 12.6
Kelechi Ibeh 8 10 92 9.2 0 18 11.5
Aaron Robinson 10 5 33 6.6 1 14 3.3
Scott Campbell 7 4 53 13.2 0 22 7.6
Brett Jordan 5 2 20 10.0 0 12 4.0
Nick Ciani 3 2 14 7.0 1 10 4.7
Steve Palte 3 1 14 14.0 0 14 4.7
Tom McCafferty 2 1 11 11.0 0 11 5.5
JJ Ditz 3 1 6 6.0 0 6 2.0
Trevor Bruney 4 1 3 3.0 0 3 0.8
Total.......... 10 155 2269 14.6 27 90 226.9
Opponents...... 10 141 1377 9.8 5 53 137.7
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Jeff Strauch 10 122 759 9 750 6.1 7 54 75.0
Rick Ciccone 9 147 728 35 693 4.7 8 26 77.0
Aaron Robinson 10 63 479 14 465 7.4 4 81 46.5
Zac Bruney 10 57 310 84 226 4.0 2 29 22.6
Kelechi Ibeh 8 25 133 0 133 5.3 2 24 16.6
Brett Jordan 5 19 86 4 82 4.3 0 18 16.4
Trevor Bruney 4 12 91 13 78 6.5 1 33 19.5
Justin Wray 3 6 34 0 34 5.7 0 10 11.3
Scott Casto 10 1 13 0 13 13.0 1 13 1.3
Michael Jorris 7 2 15 4 11 5.5 0 15 1.6
Joe Bugara 7 1 9 0 9 9.0 0 9 1.3
Jeff Berdysz 1 1 4 0 4 4.0 1 4 4.0
TEAM 2 5 0 8 -8 -1.6 0 0 -4.0
Total.......... 10 461 2661 171 2490 5.4 26 81 249.0
Opponents...... 10 313 836 388 448 1.4 4 58 44.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Zac Bruney 10 276 226 2151 2377 237.7
Jeff Strauch 10 122 750 0 750 75.0
Rick Ciccone 9 147 693 0 693 77.0
Aaron Robinson 10 63 465 0 465 46.5
Kelechi Ibeh 8 25 133 0 133 16.6
Brett Jordan 5 19 82 0 82 16.4
Michael Jorris 7 20 11 69 80 11.4
Trevor Bruney 4 12 78 0 78 19.5
Randy Mason 5 9 0 49 49 9.8
Justin Wray 3 6 34 0 34 11.3
Scott Casto 10 1 13 0 13 1.3
Joe Bugara 7 1 9 0 9 1.3
Jeff Berdysz 1 1 4 0 4 4.0
TEAM 2 5 -8 0 -8 -4.0
Total.......... 10 708 2490 2269 4759 475.9
Opponents...... 10 613 448 1377 1825 182.5
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Rick Ciccone 12 0-0 0-0 0-0 0 0-0 0 0 72
Jeff Strauch 11 0-0 0-0 0-0 0 0-0 0 0 66
George Wilders 0 5-9 43-46 0-0 0 0-0 0 0 58
Jason Cavell 8 0-0 0-0 0-0 0 0-0 0 0 48
Aaron Robinson 5 0-0 0-0 0-0 0 0-0 0 0 30
Scott Casto 5 0-0 0-0 0-0 0 0-0 0 0 30
Chad Teague 0 3-3 13-14 0-0 0 0-0 0 0 22
Joe Bugara 3 0-0 0-0 0-0 0 0-0 0 0 18
Drew Hanley 3 0-0 0-0 0-0 0 0-0 0 0 18
Wade Kirk 2 0-0 0-0 0-0 0 0-0 0 0 12
Kelechi Ibeh 2 0-0 0-0 0-0 0 0-0 0 0 12
Anthony Frate 2 0-0 0-0 0-0 0 0-0 0 0 12
Zac Bruney 2 0-0 0-0 0-0 0 0-0 0 0 12
Jeff Berdysz 1 0-0 0-0 0-0 0 0-0 0 0 6
Trevor Bruney 1 0-0 0-0 0-0 0 0-0 0 0 6
Nick Ciani 1 0-0 0-0 0-0 0 0-0 0 0 6
Shaun Spisak 1 0-0 0-0 0-0 0 0-0 0 0 6
Jesse Clum 1 0-0 0-0 0-0 0 0-0 0 0 6
Mike Gibbons 1 0-0 0-0 0-0 0 0-0 0 0 6
Mark Edwards 0 0-0 1-1 0-0 0 0-0 0 0 1
Total.......... 61 8-12 57-61 0-0 0 0-0 0 0 447
Opponents...... 10 3-6 9-10 0-0 0 0-0 0 0 78
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Rick Ciccone 9 693 250 0 144 0 1087 120.8
Jeff Strauch 10 750 126 0 95 0 971 97.1
Jason Cavell 9 0 609 252 0 0 861 95.7
Aaron Robinson 10 465 33 0 106 0 604 60.4
Scott Casto 10 13 342 134 14 0 503 50.3
Drew Hanley 10 0 372 0 0 0 372 37.2
Joe Bugara 7 9 324 0 0 0 333 47.6
Zac Bruney 10 226 0 0 0 0 226 22.6
Kelechi Ibeh 8 133 92 0 0 0 225 28.1
Jesse Clum 10 0 0 0 0 118 118 11.8
Brett Jordan 5 82 20 0 0 0 102 20.4
Trevor Bruney 4 78 3 0 0 0 81 20.2
Wade Kirk 10 0 0 15 0 61 76 7.6
JJ Ditz 3 0 6 60 0 0 66 22.0
Scott Campbell 7 0 53 0 0 0 53 7.6
Anthony Frate 6 0 0 0 0 48 48 8.0
Robert McDavid 8 0 0 0 36 0 36 4.5
Justin Wray 3 34 0 0 0 0 34 11.3
Craig Lanham 1 0 0 0 30 0 30 30.0
Ken Whitfield 7 0 0 19 0 0 19 2.7
Steve Palte 3 0 14 0 0 0 14 4.7
Nick Ciani 3 0 14 0 0 0 14 4.7
Michael Jorris 7 11 0 0 0 0 11 1.6
Tom McCafferty 2 0 11 0 0 0 11 5.5
Jeff Berdysz 1 4 0 0 0 0 4 4.0
Jamoni Robinson 9 0 0 4 0 0 4 0.4
TEAM 2 -8 0 0 0 0 -8 -4.0
Total.......... 10 2490 2269 484 425 227 5895 589.5
Opponents...... 10 448 1377 62 1149 60 3096 309.6
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
George Wilders 5-9 55.6 1-1 3-6 1-2 0-0 0-0 36 1
Chad Teague 3-3 100.0 0-0 3-3 0-0 0-0 0-0 28 0
FG SEQUENCE Mount Union Opponents
----------------------------------------------------
Washington (36),23 -
John Carroll - (27)
Otterbein (28),(20) (34)
Capital 21 -
Wilmington 33 47
Marietta (22) 30
Ohio Northern (24),(28) 37
Baldwin-Wallace (26) -
Muskingum 23 -
Heidelberg (19) (32)
Numbers in (parentheses) indicate field goal was made.
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Jesse Clum 4 118 29.5 1 72
Anthony Frate 2 48 24.0 2 33
Ross Watson 2 0 0.0 0 0
Shaun Spisak 1 0 0.0 0 0
Mike Gibbons 1 0 0.0 0 0
P. Dannemiller 1 0 0.0 0 0
Johnny Josef 1 0 0.0 0 0
Josh Reger 1 0 0.0 0 0
Ken Whitfield 1 0 0.0 0 0
Ryan Fehl 1 0 0.0 0 0
Total.......... 15 227 15.1 4 72
Opponents...... 8 60 7.5 0 29
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Mike Gibbons 1 16 16.0 1 16
Justen Stickley 1 14 14.0 0 14
Shaun Spisak 0 0 0.0 1 0
Total.......... 2 30 15.0 2 16
Opponents...... 0 0 0.0 0 0
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Aaron Robinson 5 106 21.2 0 32
Rick Ciccone 4 144 36.0 0 42
Jeff Strauch 4 95 23.8 0 31
Robert McDavid 2 36 18.0 0 26
Scott Casto 1 14 14.0 0 14
Craig Lanham 1 30 30.0 0 30
Total.......... 17 425 25.0 0 42
Opponents...... 69 1149 16.7 1 93
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Jason Cavell 27 252 9.3 1 61
Scott Casto 8 134 16.8 0 54
JJ Ditz 3 60 20.0 0 28
Ken Whitfield 1 19 19.0 0 0
Jamoni Robinson 0 4 0.0 0 4
Wade Kirk 0 15 0.0 1 15
Total.......... 39 484 12.4 2 61
Opponents...... 9 62 6.9 0 14
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Steve Watson 25 912 36.5 59 0 3 6 0
Total.......... 25 912 36.5 59 0 3 6 0
Opponents...... 71 2564 36.1 59 2 8 10 1