PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Zac Bruney 13 177.00 270-170-9 63.0 2662 31 90 204.8
Michael Jorris 8 100.53 18-9-0 50.0 69 1 12 8.6
Randy Mason 5 67.96 9-4-1 44.4 49 0 22 9.8
Wade Kirk 13 0.00 1-0-0 0.0 0 0 0 0.0
Total.......... 13 168.50 298-183-10 61.4 2780 32 90 213.8
Opponents...... 13 86.73 366-177-19 48.4 1849 7 53 142.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Jason Cavell 12 33 739 22.4 9 90 61.6
Rick Ciccone 12 30 324 10.8 4 48 27.0
Drew Hanley 13 28 492 17.6 5 53 37.8
Scott Casto 11 23 425 18.5 4 64 38.6
Jeff Strauch 13 23 173 7.5 4 36 13.3
Joe Bugara 10 19 381 20.1 4 76 38.1
Kelechi Ibeh 9 10 92 9.2 0 18 10.2
Aaron Robinson 10 5 33 6.6 1 14 3.3
Scott Campbell 8 4 53 13.2 0 22 6.6
Brett Jordan 5 2 20 10.0 0 12 4.0
Nick Ciani 3 2 14 7.0 1 10 4.7
Steve Palte 3 1 14 14.0 0 14 4.7
Tom McCafferty 2 1 11 11.0 0 11 5.5
JJ Ditz 3 1 6 6.0 0 6 2.0
Trevor Bruney 4 1 3 3.0 0 3 0.8
Total.......... 13 183 2780 15.2 32 90 213.8
Opponents...... 13 177 1849 10.4 7 53 142.2
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Jeff Strauch 13 169 1035 17 1018 6.0 9 81 78.3
Rick Ciccone 12 180 865 44 821 4.6 9 37 68.4
Aaron Robinson 10 63 479 14 465 7.4 4 81 46.5
Zac Bruney 13 90 572 122 450 5.0 6 36 34.6
Kelechi Ibeh 9 28 151 0 151 5.4 3 24 16.8
Brett Jordan 5 19 86 4 82 4.3 0 18 16.4
Trevor Bruney 4 12 91 13 78 6.5 1 33 19.5
Justin Wray 3 6 34 0 34 5.7 0 10 11.3
Scott Casto 11 1 13 0 13 13.0 1 13 1.2
Michael Jorris 8 3 15 4 11 3.7 0 15 1.4
Joe Bugara 10 1 9 0 9 9.0 0 9 0.9
Jeff Berdysz 1 1 4 0 4 4.0 1 4 4.0
TEAM 2 5 0 8 -8 -1.6 0 0 -4.0
Total.......... 13 578 3354 226 3128 5.4 34 81 240.6
Opponents...... 13 478 1515 464 1051 2.2 9 58 80.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Zac Bruney 13 360 450 2662 3112 239.4
Jeff Strauch 13 169 1018 0 1018 78.3
Rick Ciccone 12 180 821 0 821 68.4
Aaron Robinson 10 63 465 0 465 46.5
Kelechi Ibeh 9 28 151 0 151 16.8
Brett Jordan 5 19 82 0 82 16.4
Michael Jorris 8 21 11 69 80 10.0
Trevor Bruney 4 12 78 0 78 19.5
Randy Mason 5 9 0 49 49 9.8
Justin Wray 3 6 34 0 34 11.3
Scott Casto 11 1 13 0 13 1.2
Joe Bugara 10 1 9 0 9 0.9
Jeff Berdysz 1 1 4 0 4 4.0
TEAM 2 5 -8 0 -8 -4.0
Total.......... 13 876 3128 2780 5908 454.5
Opponents...... 13 844 1051 1849 2900 223.1
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Rick Ciccone 13 0-0 0-0 0-0 0 0-0 0 0 78
Jeff Strauch 13 0-0 0-0 0-0 0 0-0 0 0 78
George Wilders 0 6-10 54-57 0-0 0 0-0 0 0 72
Jason Cavell 10 0-0 0-0 0-0 0 0-0 0 0 60
Zac Bruney 6 0-0 0-0 0-0 0 0-0 0 0 36
Aaron Robinson 5 0-0 0-0 0-0 0 0-0 0 0 30
Scott Casto 5 0-0 0-0 0-0 0 0-0 0 0 30
Drew Hanley 5 0-0 0-0 0-0 0 0-0 0 0 30
Chad Teague 0 3-4 15-17 0-0 0 0-0 0 0 24
Joe Bugara 4 0-0 0-0 0-0 0 0-0 0 0 24
Kelechi Ibeh 3 0-0 0-0 0-0 0 0-0 0 0 18
Wade Kirk 3 0-0 0-0 0-0 0 0-0 0 0 18
Anthony Frate 2 0-0 0-0 0-0 0 0-0 0 0 12
Nick Ciani 1 0-0 0-0 0-0 0 0-0 0 0 6
Trevor Bruney 1 0-0 0-0 0-0 0 0-0 0 0 6
Jesse Clum 1 0-0 0-0 0-0 0 0-0 0 0 6
Mike Gibbons 1 0-0 0-0 0-0 0 0-0 0 0 6
Jeff Berdysz 1 0-0 0-0 0-0 0 0-0 0 0 6
Shaun Spisak 1 0-0 0-0 0-0 0 0-0 0 0 6
Mark Edwards 0 0-0 1-1 0-0 0 0-0 0 0 1
Total.......... 75 9-14 70-75 0-0 0 0-0 0 0 547
Opponents...... 17 8-11 16-17 0-0 0 0-0 0 0 142
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Rick Ciccone 12 821 324 0 270 0 1415 117.9
Jeff Strauch 13 1018 173 0 178 0 1369 105.3
Jason Cavell 12 0 739 281 0 0 1020 85.0
Aaron Robinson 10 465 33 0 106 0 604 60.4
Scott Casto 11 13 425 134 14 0 586 53.3
Drew Hanley 13 0 492 0 0 0 492 37.8
Zac Bruney 13 450 0 0 0 0 450 34.6
Joe Bugara 10 9 381 0 0 0 390 39.0
Kelechi Ibeh 9 151 92 0 0 0 243 27.0
Jesse Clum 13 0 0 0 0 118 118 9.1
Brett Jordan 5 82 20 0 0 0 102 20.4
Robert McDavid 10 0 0 0 87 0 87 8.7
Wade Kirk 13 0 0 26 0 61 87 6.7
Trevor Bruney 4 78 3 0 0 0 81 20.2
Scott Campbell 8 0 53 0 15 0 68 8.5
JJ Ditz 3 0 6 60 0 0 66 22.0
Anthony Frate 9 0 0 0 0 48 48 5.3
Justin Wray 3 34 0 0 0 0 34 11.3
Craig Lanham 1 0 0 0 30 0 30 30.0
Ross Watson 12 0 0 0 0 21 21 1.8
Ken Whitfield 10 0 0 19 0 0 19 1.9
Johnny Josef 8 0 0 17 0 0 17 2.1
Nick Ciani 3 0 14 0 0 0 14 4.7
Steve Palte 3 0 14 0 0 0 14 4.7
Tom McCafferty 2 0 11 0 0 0 11 5.5
Michael Jorris 8 11 0 0 0 0 11 1.4
Jeff Berdysz 1 4 0 0 0 0 4 4.0
Jamoni Robinson 11 0 0 4 0 0 4 0.4
TEAM 2 -8 0 0 0 0 -8 -4.0
Total.......... 13 3128 2780 541 700 248 7397 569.0
Opponents...... 13 1051 1849 113 1454 60 4527 348.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
George Wilders 6-10 60.0 1-1 4-7 1-2 0-0 0-0 36 1
Chad Teague 3-4 75.0 0-0 3-3 0-1 0-0 0-0 28 0
FG SEQUENCE Mount Union Opponents
----------------------------------------------------
Washington (36),23 -
John Carroll - (27)
Otterbein College (28),(20) (34)
Capital 21 -
Wilmington 33 47
Marietta (22) 30
Ohio Northern (24),(28) 37
Baldwin-Wallace (26) -
Muskingum 23 -
Heidelberg (19) (32)
Wheaton 37 (31),(29)
Carthage (27) (37),(29)
Mary Hardin-Baylor - (24)
Numbers in (parentheses) indicate field goal was made.
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Jesse Clum 6 118 19.7 1 72
Ross Watson 4 21 5.2 0 21
Anthony Frate 2 48 24.0 2 33
Shaun Spisak 1 0 0.0 0 0
Josh Reger 1 0 0.0 0 0
Ryan Fehl 1 0 0.0 0 0
Johnny Josef 1 0 0.0 0 0
Mike Gibbons 1 0 0.0 0 0
P. Dannemiller 1 0 0.0 0 0
Ken Whitfield 1 0 0.0 0 0
Total.......... 19 248 13.1 4 72
Opponents...... 10 60 6.0 0 29
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Justen Stickley 1 14 14.0 0 14
Mike Gibbons 1 16 16.0 1 16
Shaun Spisak 0 0 0.0 1 0
Total.......... 2 30 15.0 2 16
Opponents...... 0 0 0.0 0 0
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Rick Ciccone 11 270 24.5 0 42
Jeff Strauch 7 178 25.4 0 47
Robert McDavid 5 87 17.4 0 26
Aaron Robinson 5 106 21.2 0 32
Scott Campbell 1 15 15.0 0 15
Scott Casto 1 14 14.0 0 14
Craig Lanham 1 30 30.0 0 30
Total.......... 31 700 22.6 0 47
Opponents...... 87 1454 16.7 1 93
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Jason Cavell 33 281 8.5 1 61
Scott Casto 8 134 16.8 0 54
JJ Ditz 3 60 20.0 0 28
Ken Whitfield 1 19 19.0 0 0
Johnny Josef 1 17 17.0 0 0
Jamoni Robinson 0 4 0.0 0 4
Wade Kirk 0 26 0.0 2 15
Total.......... 46 541 11.8 3 61
Opponents...... 15 113 7.5 0 14
PUNTING No. Yds Avg Long TB FC I20 Blkd
------------------------------------------------------
Steve Watson 37 1311 35.4 59 1 3 8 0
Total.......... 37 1311 35.4 59 1 3 8 0
Opponents...... 81 2878 35.5 59 2 8 13 2