PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Zac Bruney 14 182.17 234-145-8 62.0 2439 28 77 174.2
Jesse Burghardt 11 207.74 127-88-6 69.3 1529 18 76 139.0
Michael Jorris 4 183.40 10-7-0 70.0 135 0 34 33.8
Total.......... 14 190.96 371-240-14 64.7 4103 46 77 293.1
Opponents...... 14 83.75 404-192-18 47.5 1935 6 46 138.2
RECEIVING GP No. Yds Avg TD Long Avg/G
---------------------------------------------------
Randell Knapp 14 69 1467 21.3 16 77 104.8
Nick Sirianni 14 52 998 19.2 13 73 71.3
Brian Miller 13 27 303 11.2 4 29 23.3
Drew Hanley 14 21 335 16.0 5 29 23.9
John Healy 10 18 324 18.0 1 42 32.4
Joe Bugara 9 13 188 14.5 3 30 20.9
Michael Deitrick 12 9 103 11.4 0 23 8.6
Ricky Ciccone 12 9 73 8.1 2 12 6.1
Jason Cavell 14 7 124 17.7 0 32 8.9
Scott Casto 8 6 99 16.5 1 35 12.4
Jeff Strauch 10 5 34 6.8 1 11 3.4
Aaron Bubonics 4 2 23 11.5 0 12 5.8
Caleb Chappelear 14 1 34 34.0 0 34 2.4
Zac Bruney 14 1 -2 -2.0 0 0 -0.1
Total.......... 14 240 4103 17.1 46 77 293.1
Opponents...... 14 192 1935 10.1 6 46 138.2
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-------------------------------------------------------------
Ricky Ciccone 12 165 790 51 739 4.5 11 29 61.6
Jeff Strauch 10 118 606 23 583 4.9 7 27 58.3
Michael Deitrick 12 63 398 11 387 6.1 5 56 32.2
Zac Bruney 14 81 442 93 349 4.3 3 25 24.9
Brian Miller 13 54 319 5 314 5.8 4 24 24.2
Jesse Burghardt 11 41 282 41 241 5.9 2 38 21.9
Robert McDavid 6 28 225 7 218 7.8 0 20 36.3
E.J. Lilly 6 37 221 8 213 5.8 2 25 35.5
Randell Knapp 14 5 76 7 69 13.8 1 37 4.9
Jason Pugh 3 10 44 7 37 3.7 0 10 12.3
Kelechi Ibeh 4 3 36 0 36 12.0 0 29 9.0
Brett Jordan 3 7 32 6 26 3.7 1 17 8.7
Tommy Lee 2 3 9 0 9 3.0 0 9 4.5
Brian Boucher 1 1 5 0 5 5.0 0 5 5.0
TEAM 5 2 0 1 -1 -0.5 0 0 -0.2
Total.......... 14 618 3485 260 3225 5.2 36 56 230.4
Opponents...... 14 508 1937 428 1509 3.0 6 62 107.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
------------------------------------------------
Zac Bruney 14 315 349 2439 2788 199.1
Jesse Burghardt 11 168 241 1529 1770 160.9
Ricky Ciccone 12 165 739 0 739 61.6
Jeff Strauch 10 118 583 0 583 58.3
Michael Deitrick 12 63 387 0 387 32.2
Brian Miller 13 54 314 0 314 24.2
Robert McDavid 6 28 218 0 218 36.3
E.J. Lilly 6 37 213 0 213 35.5
Michael Jorris 4 10 0 135 135 33.8
Randell Knapp 14 5 69 0 69 4.9
Jason Pugh 3 10 37 0 37 12.3
Kelechi Ibeh 4 3 36 0 36 9.0
Brett Jordan 3 7 26 0 26 8.7
Tommy Lee 2 3 9 0 9 4.5
Brian Boucher 1 1 5 0 5 5.0
TEAM 5 2 -1 0 -1 -0.2
Total.......... 14 989 3225 4103 7328 523.4
Opponents...... 14 912 1509 1935 3444 246.0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------
Randell Knapp 17 0-0 0-0 0-0 1 0-0 0 0 104
Nick Sirianni 13 0-0 0-0 0-0 0 0-0 0 0 78
Ricky Ciccone 13 0-0 0-0 0-0 0 0-0 0 0 78
George Wilders 0 6-9 49-54 0-0 0 0-0 0 0 67
Chad Teague 0 7-10 30-34 0-0 0 0-0 0 0 51
Brian Miller 8 0-0 0-0 0-0 0 0-0 0 0 48
Jeff Strauch 8 0-0 0-0 0-0 0 0-0 0 0 48
Michael Deitrick 5 0-0 0-0 0-0 0 0-0 0 0 30
Drew Hanley 5 0-0 0-0 0-0 0 0-0 0 0 30
Joe Bugara 3 0-0 0-0 0-0 0 0-0 0 0 18
Zac Bruney 3 0-0 0-0 0-0 0 0-1 0 0 18
Jesse Burghardt 2 0-0 0-0 0-0 0 1-1 0 0 12
Jason Cavell 2 0-0 0-0 0-0 0 0-0 0 0 12
E.J. Lilly 2 0-0 0-0 0-0 0 0-0 0 0 12
Brett Jordan 1 0-0 0-0 0-0 0 0-0 0 0 6
Justen Stickley 1 0-0 0-0 0-0 0 0-0 0 0 6
John Healy 1 0-0 0-0 0-0 0 0-0 0 0 6
Ken Whitfield 1 0-0 0-0 0-0 0 0-0 0 0 6
Scott Casto 1 0-0 0-0 0-0 0 0-0 0 0 6
Anthony Frate 1 0-0 0-0 0-0 0 0-0 0 0 6
Andrew Doak 1 0-0 0-0 0-0 0 0-0 0 0 6
Matt Caponi 1 0-0 0-0 0-0 0 0-0 0 0 6
Tony Buckler 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 90 13-19 79-88 0-0 1 1-2 0 0 660
Opponents...... 13 6-13 12-12 0-0 0 0-1 0 0 108
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
--------------------------------------------------------
Randell Knapp 14 69 1467 0 0 0 1536 109.7
Nick Sirianni 14 0 998 0 0 0 998 71.3
Ricky Ciccone 12 739 73 0 27 0 839 69.9
Jeff Strauch 10 583 34 0 20 0 637 63.7
Brian Miller 13 314 303 0 0 0 617 47.5
Jason Cavell 14 0 124 345 118 0 587 41.9
Michael Deitrick 12 387 103 0 27 0 517 43.1
Mike Miller 14 0 0 26 320 27 373 26.6
Zac Bruney 14 349 -2 0 0 0 347 24.8
Scott Casto 8 0 99 238 0 0 337 42.1
Drew Hanley 14 0 335 0 0 0 335 23.9
John Healy 10 0 324 0 0 0 324 32.4
Joe Bugara 9 0 188 9 50 0 247 27.4
Jesse Burghardt 11 241 0 0 0 0 241 21.9
Robert McDavid 6 218 0 0 0 0 218 36.3
E.J. Lilly 6 213 0 0 0 0 213 35.5
Matt Caponi 13 0 0 0 0 57 57 4.4
Anthony Frate 14 0 0 0 0 48 48 3.4
Jason Pugh 3 37 0 0 0 0 37 12.3
Kelechi Ibeh 4 36 0 0 0 0 36 9.0
Caleb Chappelear 14 0 34 0 0 0 34 2.4
Jesse Clum 13 0 0 3 0 29 32 2.5
Justen Stickley 14 0 0 0 0 30 30 2.1
Andrew Doak 11 0 0 0 0 26 26 2.4
Brett Jordan 3 26 0 0 0 0 26 8.7
Ross Watson 13 0 0 0 0 24 24 1.8
Aaron Bubonics 4 0 23 0 0 0 23 5.8
Tony Buckler 12 0 0 0 0 16 16 1.3
Jamoni Robinson 13 0 0 10 0 0 10 0.8
Tommy Lee 2 9 0 0 0 0 9 4.5
Wade Kirk 9 0 0 0 0 5 5 0.6
Brian Boucher 1 5 0 0 0 0 5 5.0
Scott Campbell 3 0 0 0 3 0 3 1.0
TEAM 5 -1 0 0 0 0 -1 -0.2
Total.......... 14 3225 4103 631 565 262 8786 627.6
Opponents...... 14 1509 1935 28 1798 233 5503 393.1
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Chad Teague 7-10 70.0 0-1 4-5 3-3 0-1 0-0 32 1
George Wilders 6-9 66.7 1-1 4-6 1-2 0-0 0-0 32 0
FG SEQUENCE Mount Union Opponents
----------------------------------------------------
Wis-Whitewater - 38,(27)
Baldwin-Wallace (32) 28,34
Muskingum (23) -
Otterbein (18) -
Heidelberg (32),(22),(31),(26) (32),40,(40)
John Carroll 42,19 (24),37
Capital 37 -
Marietta (32),(21),28 31
Ohio Northern 20 -
Wilmington (28),(22),(21) -
Wis-La Crosse - 33
Wheaton - (48)
Bridgewater (20),28 -
St. John's - (22)
Numbers in (parentheses) indicate field goal was made.
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Matt Caponi 5 57 11.4 1 42
Andrew Doak 3 26 8.7 1 16
Anthony Frate 2 48 24.0 1 48
Wade Kirk 1 5 5.0 0 5
Ken Whitfield 1 0 0.0 0 0
Ross Watson 1 24 24.0 0 24
Aarik Gault 1 0 0.0 0 0
Jesse Clum 1 29 29.0 0 29
Justen Stickley 1 30 30.0 1 30
Tony Buckler 1 16 16.0 1 16
Mike Miller 1 27 27.0 0 27
Total.......... 18 262 14.6 5 48
Opponents...... 14 233 16.6 1 100
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Ken Whitfield 1 42 42.0 1 42
Josh Ludwig 1 16 16.0 0 16
Anthony Frate 1 11 11.0 0 11
Total.......... 3 69 23.0 1 42
Opponents...... 0 0 0.0 0 0
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Mike Miller 13 320 24.6 0 47
Jason Cavell 6 118 19.7 0 26
Joe Bugara 2 50 25.0 0 34
Rick Ciccone 2 27 13.5 0 26
Jeff Strauch 1 20 20.0 0 20
Scott Campbell 1 3 3.0 0 3
Michael Deitrick 1 27 27.0 0 27
Total.......... 26 565 21.7 0 47
Opponents...... 102 1798 17.6 0 62
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Jason Cavell 29 345 11.9 2 82
Scott Casto 20 238 11.9 0 46
Mike Miller 3 26 8.7 0 3
Jesse Clum 1 3 3.0 0 3
Joe Bugara 1 9 9.0 0 9
Jamoni Robinson 0 10 0.0 0 10
Total.......... 54 631 11.7 2 82
Opponents...... 9 28 3.1 0 16
PUNTING No. Yds Avg Long TB FC I20 Blkd
------------------------------------------------------
Caleb Chappelear 26 900 34.6 46 2 2 4 0
Total.......... 26 900 34.6 46 2 2 4 0
Opponents...... 91 3080 33.8 62 5 8 13 4