PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Rob Adamson 14 172.79 296-188-8 63.5 3059 25 94 218.5
Jesse Burghardt 12 218.07 24-19-0 79.2 279 3 28 23.2
Zac Bruney 3 186.48 5-3-0 60.0 36 1 15 12.0
Jason Candle 14 782.80 1-1-0 100.0 42 1 42 3.0
Total.......... 14 178.20 326-211-8 64.7 3416 30 94 244.0
Opponents...... 14 80.37 335-135-27 40.3 1809 11 74 129.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Jason Candle 14 62 1277 20.6 12 84 91.2
Chuck Moore 14 38 384 10.1 5 30 27.4
Josh Liddell 12 31 448 14.5 1 29 37.3
Dan Pugh 14 25 339 13.6 3 47 24.2
Jason Richards 11 20 322 16.1 1 42 29.3
Derrick Leach 13 18 367 20.4 5 94 28.2
Randall Knapp 3 6 132 22.0 1 50 44.0
Rourke Skelton 7 3 39 13.0 0 22 5.6
Mike Deitrick 8 2 25 12.5 0 14 3.1
C. Chappelear 1 1 28 28.0 0 28 28.0
Tom Sanor 1 1 15 15.0 1 15 15.0
Jason Cavell 2 1 14 14.0 0 14 7.0
Nick Sirianni 1 1 12 12.0 0 12 12.0
Vince Ilacqua 11 1 7 7.0 1 7 0.6
Jeff Strauch 5 1 7 7.0 0 7 1.4
Total.......... 14 211 3416 16.2 30 94 244.0
Opponents...... 14 135 1809 13.4 11 74 129.2
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Chuck Moore 14 319 2402 53 2349 7.4 30 95 167.8
Dan Pugh 14 172 860 17 843 4.9 13 39 60.2
Mike Deitrick 8 74 321 10 311 4.2 1 24 38.9
Vince Ilacqua 11 37 147 7 140 3.8 0 19 12.7
Jeff Strauch 5 14 96 1 95 6.8 0 21 19.0
Jesse Burghardt 12 15 85 3 82 5.5 0 13 6.8
Roger Kelly 3 8 32 1 31 3.9 0 9 10.3
Zac Bruney 3 5 31 1 30 6.0 0 10 10.0
Brian Miller 4 6 20 2 18 3.0 0 12 4.5
Rick Ciccone 1 4 17 0 17 4.2 0 8 17.0
Jason Pugh 1 1 1 0 1 1.0 0 1 1.0
TM 3 1 0 1 -1 -1.0 0 0 -0.3
Team 2 1 0 2 -2 -2.0 0 0 -1.0
Ryan Modica 3 2 0 2 -2 -1.0 0 0 -0.7
Rob Adamson 14 25 24 115 -91 -3.6 0 12 -6.5
Total.......... 14 684 4036 215 3821 5.6 44 95 272.9
Opponents...... 14 524 1962 352 1610 3.1 8 64 115.0
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Rob Adamson 14 321 -91 3059 2968 212.0
Chuck Moore 14 319 2349 0 2349 167.8
Dan Pugh 14 172 843 0 843 60.2
Jesse Burghardt 12 39 82 279 361 30.1
Mike Deitrick 8 74 311 0 311 38.9
Vince Ilacqua 11 37 140 0 140 12.7
Jeff Strauch 5 14 95 0 95 19.0
Zac Bruney 3 10 30 36 66 22.0
Jason Candle 14 1 0 42 42 3.0
Roger Kelly 3 8 31 0 31 10.3
Brian Miller 4 6 18 0 18 4.5
Rick Ciccone 1 4 17 0 17 17.0
Jason Pugh 1 1 1 0 1 1.0
TM 3 1 -1 0 -1 -0.3
Ryan Modica 3 2 -2 0 -2 -0.7
Team 2 1 -2 0 -2 -1.0
Total.......... 14 1010 3821 3416 7237 516.9
Opponents...... 14 859 1610 1809 3419 244.2
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Chuck Moore 36 0-0 0-0 0-0 0 0-0 0 0 216
Rodney Chenos 0 12-15 67-75 0-1 0 0-0 0 0 103
Dan Pugh 16 0-0 0-0 0-1 0 0-0 0 0 96
Jason Candle 12 0-0 0-0 0-0 0 0-0 0 0 72
Derrick Leach 5 0-0 0-0 0-0 0 0-0 0 0 30
Vince Ilacqua 1 0-0 0-0 0-0 0 0-0 0 0 6
Randall Knapp 1 0-0 0-0 0-0 0 0-0 0 0 6
Mike Deitrick 1 0-0 0-0 0-0 0 0-0 0 0 6
Josh Liddell 1 0-0 0-0 0-0 0 0-0 0 0 6
Tom Sanor 1 0-0 0-0 0-0 0 0-0 0 0 6
Jason Richards 1 0-0 0-0 0-0 0 0-0 0 0 6
Matt Campbell 1 0-0 0-0 0-0 0 0-0 0 0 6
Matt Sotcan 1 0-0 0-0 0-0 0 0-0 0 0 6
Chris Kern 1 0-0 0-0 0-0 0 0-0 0 0 6
Jason Perkins 1 0-0 0-0 0-0 0 0-0 0 0 6
George Wilders 0 1-1 2-2 0-0 0 0-0 0 0 5
Total.......... 79 13-16 69-77 0-2 0 0-0 0 0 582
Opponents...... 21 4-9 17-21 0-0 0 0-0 0 0 155
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
Chuck Moore 14 2349 384 0 415 0 0 3148 224.9
Dan Pugh 14 843 339 129 174 0 0 1485 106.1
Jason Candle 14 0 1277 0 0 0 0 1277 91.2
Mike Miller 14 0 0 346 154 49 0 549 39.2
Josh Liddell 12 0 448 0 52 0 0 500 41.7
Derrick Leach 13 0 367 0 0 0 0 367 28.2
Mike Deitrick 8 311 25 0 0 0 0 336 42.0
Jason Richards 11 0 322 0 0 0 0 322 29.3
Vince Ilacqua 11 140 7 0 15 0 0 162 14.7
Rourke Skelton 7 0 39 68 42 0 0 149 21.3
Randall Knapp 3 0 132 0 0 0 0 132 44.0
Jeff Strauch 5 95 7 0 0 0 0 102 20.4
Matt Caponi 10 0 0 0 0 94 0 94 9.4
Jesse Burghardt 12 82 0 0 0 0 0 82 6.8
Chris Kern 13 0 0 0 0 67 0 67 5.2
Jason Perkins 14 0 0 0 0 44 0 44 3.1
Roger Kelly 3 31 0 0 0 0 0 31 10.3
Zac Bruney 3 30 0 0 0 0 0 30 10.0
C. Chappelear 1 0 28 0 0 0 0 28 28.0
Matt Sotcan 12 0 0 0 0 25 0 25 2.1
Tony Buckler 8 0 0 0 0 20 0 20 2.5
Mark Brace 14 0 0 0 18 0 0 18 1.3
Matt Campbell 14 0 0 0 0 18 0 18 1.3
Brian Miller 4 18 0 0 0 0 0 18 4.5
Rick Ciccone 1 17 0 0 0 0 0 17 17.0
Tom Sanor 1 0 15 0 0 0 0 15 15.0
Jason Cavell 2 0 14 0 0 0 0 14 7.0
Dustin Blake 13 0 0 0 12 0 0 12 0.9
Nick Sirianni 1 0 12 0 0 0 0 12 12.0
Alex Grinch 14 0 0 0 0 7 0 7 0.5
Jesse Clum 1 0 0 6 0 0 0 6 6.0
Josh Church 9 0 0 0 0 5 0 5 0.6
Jeff Knoblauch 13 0 0 0 0 0 4 4 0.3
Tom Underdahl 4 0 0 0 0 4 0 4 1.0
Jason Pugh 1 1 0 0 0 0 0 1 1.0
TM 3 -1 0 0 0 0 0 -1 -0.3
Team 2 -2 0 0 0 0 0 -2 -1.0
Ryan Modica 3 -2 0 0 0 0 0 -2 -0.7
Rob Adamson 14 -91 0 0 0 0 0 -91 -6.5
Total.......... 14 3821 3416 549 882 333 4 9005 643.2
Opponents...... 14 1610 1809 185 1746 64 91 5505 393.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Rodney Chenos 12-15 80.0 2-2 8-8 2-4 0-1 0-0 36 0
George Wilders 1-1 100.0 1-1 0-0 0-0 0-0 0-0 19 0
FG SEQUENCE Mount Union College OPPONENTS
----------------------------------------------------
Allegheny (25) 32
Otterbein College (19),(36),31 (50),50
John Carroll - (27),47
Ohio Northern (20) (34)
Marietta College - -
Wilmington Quakers - -
Capital University (19) -
Muskingum College (21),(25) -
Baldwin Wallace (21) (24)
Heidelberg College (31),(27),(25),(19) 32
Augustana 40 -
Wittenberg - -
Saint John's - -
Bridgewater (27),33 42
Numbers in (parentheses) indicate field goal was made.
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Chris Kern 5 67 13.4 1 50
Alex Grinch 5 7 1.4 0 7
Matt Sotcan 4 25 6.2 1 26
Matt Caponi 3 94 31.3 0 66
Mike Miller 2 49 24.5 0 49
Matt Campbell 2 18 9.0 1 15
Rocky Coniglio 1 0 0.0 0 0
Josh Church 1 5 5.0 0 5
Jason Perkins 1 44 44.0 1 44
Tom Underdahl 1 4 4.0 0 4
Dustin Blake 1 0 0.0 0 0
Tony Buckler 1 20 20.0 0 20
Total.......... 27 333 12.3 4 66
Opponents...... 8 64 8.0 0 32
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Jeff Knoblauch 1 4 4.0 0 4
Total.......... 1 4 4.0 0 4
Opponents...... 2 91 45.5 1 57
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Chuck Moore 12 415 34.6 1 94
Dan Pugh 9 174 19.3 0 29
Mike Miller 6 154 25.7 0 36
Mark Brace 2 18 9.0 0 9
Rourke Skelton 2 42 21.0 0 23
Josh Liddell 2 52 26.0 0 45
Dustin Blake 1 12 12.0 0 12
Vince Ilacqua 1 15 15.0 0 15
Total.......... 35 882 25.2 1 94
Opponents...... 92 1746 19.0 1 84
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Mike Miller 30 346 11.5 0 41
Dan Pugh 11 129 11.7 0 67
Rourke Skelton 9 68 7.6 0 21
Jesse Clum 1 6 6.0 0 6
Matt Caponi 1 0 0.0 0 0
Total.......... 52 549 10.6 0 67
Opponents...... 18 185 10.3 0 27
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Rodney Chenos 38 1346 35.4 67 2 2 14 2
TM 2 31 15.5 31 0 0 0 0
Total.......... 40 1377 34.4 67 2 2 14 2
Opponents...... 91 3161 34.7 66 4 5 17 0